| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ORL | 21 | 25 | 16 | 21 | 83 |
| DET | 25 | 21 | 38 | 14 | 98 |
Officials: James Capers, Ed Malloy, Tyler Ford, Ray Acosta
Little Caesars Arena
Orlando Magic
83
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paolo Banchero | 34:24 | 18 | 7-17 | 0-2 | 4-8 | 6 | 1 | 5 | 8 | 1 | 1 | 4 | 3 | -15 |
| Franz Wagner | 31:34 | 12 | 4-11 | 0-2 | 4-4 | 7 | 2 | 5 | 1 | 4 | 0 | 2 | 1 | -22 |
| Wendell Carter Jr. | 23:50 | 3 | 1-6 | 0-2 | 1-2 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 6 | -29 |
| Desmond Bane | 33:39 | 12 | 2-11 | 2-7 | 6-7 | 4 | 3 | 1 | 2 | 2 | 1 | 3 | 4 | -22 |
| Jalen Suggs | 31:52 | 19 | 7-18 | 3-10 | 2-2 | 6 | 2 | 4 | 4 | 0 | 0 | 3 | 3 | -18 |
| Bench | ||||||||||||||
| Anthony Black | 23:58 | 5 | 1-6 | 0-1 | 3-4 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Tristan da Silva | 16:56 | 3 | 1-3 | 1-2 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | +2 |
| Goga Bitadze | 21:13 | 3 | 0-0 | 0-0 | 3-4 | 5 | 2 | 3 | 0 | 2 | 2 | 2 | 5 | +11 |
| Jamal Cain | 7:49 | 2 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | +3 |
| Jase Richardson | 2:57 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Jevon Carter | 2:57 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +3 |
| Jett Howard | 2:57 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Moritz Wagner | 2:57 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +3 |
| Noah Penda | 2:57 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 |
| Totals | 83 | 26-80 32.5% | 8-32 25.0% | 23-32 71.9% | 42 | — | — | 17 | 16 | 6 | 17 | |||
Detroit Pistons
98
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ausar Thompson | 27:38 | 11 | 5-9 | 0-0 | 1-2 | 8 | 3 | 5 | 1 | 2 | 1 | 2 | 3 | +24 |
| Tobias Harris | 32:44 | 16 | 7-17 | 0-3 | 2-2 | 11 | 4 | 7 | 1 | 2 | 2 | 1 | 1 | +14 |
| Jalen Duren | 31:41 | 11 | 4-10 | 0-0 | 3-5 | 9 | 4 | 5 | 4 | 1 | 0 | 3 | 1 | +21 |
| Duncan Robinson | 31:56 | 10 | 3-9 | 3-8 | 1-2 | 6 | 2 | 4 | 3 | 2 | 1 | 2 | 4 | +25 |
| Cade Cunningham | 37:24 | 27 | 11-19 | 1-6 | 4-8 | 6 | 0 | 6 | 11 | 1 | 1 | 7 | 2 | +16 |
| Bench | ||||||||||||||
| Kevin Huerter | 6:20 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -4 |
| Caris LeVert | 13:35 | 4 | 2-6 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
| Isaiah Stewart | 15:34 | 10 | 4-4 | 1-1 | 1-1 | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 5 | -6 |
| Javonte Green | 23:02 | 2 | 0-1 | 0-1 | 2-2 | 5 | 1 | 4 | 0 | 1 | 3 | 1 | 3 | -2 |
| Daniss Jenkins | 11:13 | 4 | 2-7 | 0-2 | 0-2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | -3 |
| Ronald Holland II | 7:25 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | -3 |
| Paul Reed | 0:46 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Sasser | 0:46 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DNP | ||||||||||||||
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||
| Tolu Smith | DNP - Coach's Decision | |||||||||||||
| Totals | 98 | 39-85 45.9% | 6-26 23.1% | 14-24 58.3% | 57 | — | — | 22 | 9 | 11 | 22 | |||
+/- denotes team's net points while the player is on the court