MIN108 @ DET113
April 02, 2026
Q1Q2Q3Q4T
MIN31232628108
DET30242534113
Officials: James Capers, Kevin Cutler, Dedric Taylor
Little Caesars Arena
Minnesota Timberwolves 108
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Julius Randle 34:40 27 9-15 2-5 7-10 6 1 5 6 1 0 3 2 +2
Ayo Dosunmu 32:32 19 7-15 2-7 3-3 5 0 5 4 2 1 4 1 -11
Rudy Gobert 27:11 6 2-3 0-0 2-4 7 2 5 1 0 1 1 4 -10
Donte DiVincenzo 29:52 5 2-8 1-7 0-0 1 0 1 1 0 1 1 3 -8
Mike Conley 22:07 14 4-8 4-7 2-2 2 0 2 2 2 0 1 4 -12
Bench
Bones Hyland 19:10 6 3-12 0-6 0-0 3 0 3 2 0 0 1 2 +9
Naz Reid 30:30 19 6-16 4-9 3-4 6 0 6 3 0 2 1 2 +5
Kyle Anderson 25:32 2 1-2 0-0 0-0 7 2 5 2 2 3 2 0 -3
Terrence Shannon Jr. 18:26 10 4-7 0-1 2-2 3 0 3 1 1 0 0 2 +3
DNP
Joan BeringerDNP - Coach's Decision
Jaylen ClarkDNP - Coach's Decision
Joe InglesDNP - Coach's Decision
Julian PhillipsDNP - Coach's Decision
Totals 108 38-86 44.2% 13-42 31.0% 19-25 76.0% 40 — — 22 8 8 14
Detroit Pistons 113
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Ausar Thompson 30:60 7 3-6 0-0 1-2 9 1 8 9 2 3 1 2 +15
Tobias Harris 6:07 2 1-1 0-0 0-0 0 0 0 1 0 0 0 1 +3
Jalen Duren 35:32 22 8-15 0-0 6-10 14 5 9 4 1 2 5 3 +6
Duncan Robinson 28:42 15 5-11 3-7 2-2 4 1 3 3 1 0 2 5 +10
Daniss Jenkins 36:50 26 9-19 2-2 6-7 5 1 4 8 0 0 1 0 +13
Bench
Javonte Green 26:33 8 2-7 2-5 2-2 6 1 5 0 1 0 1 2 +3
Caris LeVert 13:37 7 3-7 1-3 0-2 2 0 2 0 0 1 1 1 -11
Kevin Huerter 21:37 12 4-6 2-3 2-2 4 0 4 2 0 0 0 1 -7
Paul Reed 16:00 4 2-4 0-0 0-0 4 0 4 1 1 1 1 2 -4
Ronald Holland II 15:39 8 4-7 0-2 0-0 0 0 0 0 1 0 0 2 +1
Marcus Sasser 8:24 2 0-3 0-1 2-2 0 0 0 1 0 0 0 0 -4
DNP
Wendell Moore Jr.DNP - Coach's Decision
Tolu SmithDNP - Coach's Decision
Totals 113 41-86 47.7% 10-23 43.5% 21-29 72.4% 48 — — 29 7 7 12
+/- denotes team's net points while the player is on the court