| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHX | 41 | 19 | 27 | 20 | 107 |
| CHA | 33 | 33 | 36 | 25 | 127 |
Officials: Nick Buchert, Aaron Smith, Danielle Scott
Spectrum Center
Phoenix Suns
107
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jalen Green | 34:16 | 25 | 10-19 | 3-6 | 2-2 | 4 | 1 | 3 | 7 | 2 | 1 | 3 | 1 | -11 |
| Dillon Brooks | 28:41 | 13 | 5-12 | 3-5 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | -14 |
| Oso Ighodaro | 25:04 | 6 | 3-6 | 0-0 | 0-0 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | -7 |
| Devin Booker | 35:42 | 22 | 9-22 | 3-8 | 1-1 | 5 | 0 | 5 | 6 | 1 | 0 | 2 | 4 | -13 |
| Collin Gillespie | 23:44 | 6 | 2-7 | 2-7 | 0-0 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | -7 |
| Bench | ||||||||||||||
| Mark Williams | 20:04 | 12 | 6-7 | 0-0 | 0-0 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | -12 |
| Grayson Allen | 24:32 | 13 | 4-10 | 2-6 | 3-5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | -16 |
| Royce O'Neale | 16:39 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -5 |
| Jordan Goodwin | 12:13 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -8 |
| Rasheer Fleming | 7:37 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| Ryan Dunn | 2:52 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Khaman Maluach | 2:52 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jamaree Bouyea | 2:52 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Koby Brea | 2:52 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Totals | 107 | 42-91 46.2% | 16-39 41.0% | 7-10 70.0% | 31 | — | — | 22 | 4 | 5 | 12 | |||
Charlotte Hornets
127
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kon Knueppel | 32:33 | 20 | 7-14 | 4-9 | 2-2 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | +5 |
| Miles Bridges | 26:59 | 25 | 10-16 | 4-8 | 1-2 | 4 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | +12 |
| Moussa Diabaté | 24:40 | 4 | 2-2 | 0-0 | 0-0 | 10 | 3 | 7 | 1 | 1 | 0 | 1 | 3 | +10 |
| Brandon Miller | 30:44 | 17 | 7-14 | 3-8 | 0-0 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | +16 |
| LaMelo Ball | 25:10 | 15 | 6-13 | 2-6 | 1-1 | 2 | 0 | 2 | 11 | 1 | 0 | 0 | 3 | +13 |
| Bench | ||||||||||||||
| Sion James | 23:29 | 7 | 3-7 | 0-3 | 1-1 | 5 | 2 | 3 | 1 | 3 | 0 | 0 | 3 | +16 |
| Grant Williams | 21:01 | 10 | 3-10 | 2-8 | 2-2 | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | +8 |
| Ryan Kalkbrenner | 23:20 | 8 | 3-3 | 0-0 | 2-2 | 7 | 1 | 6 | 1 | 1 | 4 | 0 | 1 | +10 |
| Coby White | 20:20 | 19 | 6-13 | 3-7 | 4-5 | 4 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | +5 |
| Josh Green | 6:53 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +2 |
| Tre Mann | 2:37 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Pat Connaughton | 2:14 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| DNP | ||||||||||||||
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||
| Totals | 127 | 48-93 51.6% | 18-49 36.7% | 13-15 86.7% | 47 | — | — | 27 | 7 | 4 | 10 | |||
+/- denotes team's net points while the player is on the court