TOR116 @ DET127
March 31, 2026
Q1Q2Q3Q4T
TOR20342735116
DET26334127127
Officials: Tony Brothers, Mousa Dagher, John Butler
Little Caesars Arena
Toronto Raptors 116
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Scottie Barnes 27:43 5 2-8 0-2 1-4 1 0 1 12 3 2 4 2 -21
Brandon Ingram 30:46 22 7-15 1-6 7-8 1 0 1 0 0 0 1 2 -26
Jakob Poeltl 23:28 13 6-9 0-0 1-2 4 3 1 1 1 0 0 4 -16
RJ Barrett 30:47 24 7-12 2-4 8-10 6 0 6 2 1 0 2 1 -21
Ja'Kobe Walter 26:40 3 1-6 1-5 0-0 4 1 3 4 3 0 1 6 -1
Bench
Jamal Shead 29:16 6 2-7 1-4 1-2 0 0 0 12 1 0 1 2 +5
A.J. Lawson 18:32 13 4-5 3-3 2-3 3 0 3 0 1 0 1 0 +16
Collin Murray-Boyles 23:50 14 7-13 0-1 0-2 10 7 3 0 2 1 2 2 +3
Sandro Mamukelashvili 22:01 16 7-13 2-4 0-0 6 3 3 2 1 0 1 3 +4
Gradey Dick 4:11 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +2
Markelle Fultz 1:23 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Garrett Temple 1:23 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 116 43-89 48.3% 10-29 34.5% 20-31 64.5% 35 — — 33 13 3 13
Detroit Pistons 127
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Ausar Thompson 26:10 5 2-6 0-0 1-2 7 2 5 5 2 0 3 2 +15
Tobias Harris 32:56 12 4-9 1-3 3-4 5 0 5 6 0 0 1 1 +7
Jalen Duren 34:38 31 12-13 0-0 7-7 9 2 7 3 0 1 3 5 +7
Duncan Robinson 29:02 19 6-9 5-8 2-3 1 0 1 2 1 0 1 2 +10
Daniss Jenkins 36:35 21 5-9 2-4 9-9 5 1 4 5 0 1 3 3 +13
Bench
Kevin Huerter 21:43 8 2-6 2-4 2-2 2 1 1 3 1 0 4 1 -1
Caris LeVert 19:02 12 5-7 1-2 1-1 1 0 1 2 0 2 1 2 0
Paul Reed 13:22 10 5-6 0-0 0-0 2 0 2 5 1 1 1 3 +4
Ronald Holland II 13:04 1 0-4 0-0 1-2 2 1 1 0 1 0 0 2 +1
Marcus Sasser 7:40 8 3-4 2-2 0-0 0 0 0 1 0 0 1 1 0
Javonte Green 5:48 0 0-0 0-0 0-0 0 0 0 1 1 0 0 0 -1
DNP
Tolu SmithDNP - Coach's Decision
Totals 127 44-73 60.3% 13-23 56.5% 26-30 86.7% 34 — — 33 7 5 18
+/- denotes team's net points while the player is on the court