PHX111 @ ORL115
March 31, 2026
Q1Q2Q3Q4T
PHX21353817111
ORL28422421115
Officials: John Goble, Scott Twardoski, Dannica Baroody
Kia Center
Phoenix Suns 111
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jalen Green 19:43 8 3-10 0-5 2-2 1 1 0 2 2 0 4 1 +2
Dillon Brooks 21:45 9 4-13 1-3 0-0 5 1 4 0 0 0 1 5 -4
Oso Ighodaro 24:30 5 2-2 0-0 1-2 10 1 9 5 0 1 2 5 -6
Devin Booker 36:07 34 8-16 2-6 16-19 3 1 2 7 1 0 4 4 -14
Collin Gillespie 27:26 11 4-8 2-6 1-1 2 1 1 3 2 0 2 3 +5
Bench
Grayson Allen 32:15 10 4-14 2-10 0-0 2 0 2 1 0 0 2 6 -5
Royce O'Neale 30:42 14 4-8 4-7 2-2 9 0 9 4 1 1 1 4 -3
Khaman Maluach 2:42 0 0-0 0-0 0-0 0 0 0 0 0 2 0 1 -4
Jordan Goodwin 29:01 9 2-8 2-4 3-5 5 3 2 2 3 0 2 0 +2
Rasheer Fleming 15:49 11 4-9 1-5 2-4 4 3 1 0 0 0 2 3 +7
DNP
Jamaree BouyeaDNP - Coach's Decision
Koby BreaDNP - Coach's Decision
Ryan DunnDNP - Coach's Decision
CJ HuntleyDNP - Coach's Decision
Totals 111 35-88 39.8% 14-46 30.4% 27-35 77.1% 41 — — 24 9 4 20
Orlando Magic 115
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Tristan da Silva 25:08 9 3-11 0-4 3-3 3 1 2 0 1 0 0 5 +7
Paolo Banchero 37:09 19 6-14 1-3 6-9 9 0 9 8 0 0 4 4 +14
Wendell Carter Jr. 28:26 15 4-7 1-1 6-7 12 4 8 0 2 0 6 4 +6
Desmond Bane 37:19 21 6-16 2-6 7-8 6 1 5 5 1 1 5 4 +5
Jalen Suggs 37:42 20 6-11 2-5 6-6 8 1 7 7 4 0 6 4 +15
Bench
Goga Bitadze 14:02 3 0-1 0-0 3-4 2 1 1 1 0 0 1 2 -3
Jevon Carter 22:07 0 0-6 0-5 0-0 0 0 0 1 1 0 1 1 -12
Jamal Cain 19:43 12 4-5 2-2 2-2 3 0 3 1 3 0 0 2 +3
Jett Howard 14:21 12 4-6 2-3 2-2 2 1 1 0 0 0 1 2 -13
Moritz Wagner 4:03 4 2-2 0-0 0-0 1 0 1 1 1 0 1 1 -2
DNP
Noah PendaDNP - Coach's Decision
Jase RichardsonDNP - Coach's Decision
Totals 115 35-79 44.3% 10-29 34.5% 35-41 85.4% 46 — — 24 13 1 25
+/- denotes team's net points while the player is on the court