DET110 @ OKC114
March 30, 2026
Q1Q2Q3Q4OTT
DET241931279110
OKC3122262213114
Officials: Scott Foster, Karl Lane, Phenizee Ransom
Paycom Center
Detroit Pistons 110
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Javonte Green 30:20 19 6-12 5-11 2-2 5 1 4 1 2 0 0 4 +5
Ausar Thompson 25:47 8 3-5 0-0 2-6 7 3 4 5 3 1 2 6 +19
Paul Reed 34:09 21 7-13 1-2 6-8 10 4 6 2 1 4 3 2 -5
Kevin Huerter 38:19 17 7-16 3-9 0-1 6 0 6 6 1 0 1 2 -11
Daniss Jenkins 36:16 15 7-17 1-5 0-0 4 2 2 6 2 0 5 2 -4
Bench
Tolu Smith 18:51 4 1-3 0-0 2-4 7 4 3 3 0 1 1 2 +1
Ronald Holland II 24:08 4 2-7 0-2 0-0 2 0 2 1 3 0 1 6 -21
Caris LeVert 26:03 10 4-11 2-5 0-0 4 1 3 2 0 1 1 2 -8
Chaz Lanier 12:50 0 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0
Marcus Sasser 18:18 12 4-9 4-6 0-2 1 0 1 4 0 1 2 2 +4
DNP
Isaac JonesDNP - Coach's Decision
Bobi KlintmanDNP - Coach's Decision
Wendell Moore Jr.DNP - Coach's Decision
Totals 110 41-97 42.3% 16-43 37.2% 12-23 52.2% 46 — — 30 12 8 16
Oklahoma City Thunder 114
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Cason Wallace 26:33 9 4-9 1-5 0-0 0 0 0 1 0 0 1 2 +1
Luguentz Dort 22:01 2 1-4 0-2 0-0 3 1 2 2 0 0 1 1 -11
Chet Holmgren 29:48 13 6-11 1-3 0-0 9 3 6 1 2 2 3 6 +1
Ajay Mitchell 35:52 14 4-10 0-1 6-6 2 0 2 3 2 1 1 3 +5
Shai Gilgeous-Alexander 40:32 47 12-19 2-3 21-25 5 2 3 3 2 0 4 4 +8
Bench
Aaron Wiggins 17:21 10 4-8 2-5 0-0 2 0 2 1 1 0 0 0 +4
Jaylin Williams 31:33 3 1-6 1-5 0-0 13 0 13 2 0 3 3 4 +11
Jared McCain 14:20 7 3-5 0-2 1-1 2 0 2 0 0 0 1 0 -1
Alex Caruso 27:05 3 1-2 1-2 0-0 1 0 1 4 1 0 1 2 +12
Isaiah Joe 14:14 6 2-5 2-5 0-0 1 0 1 0 1 0 1 1 -11
Kenrich Williams 5:41 0 0-2 0-1 0-0 4 0 4 0 0 0 1 1 +1
DNP
Brooks BarnhizerDNP - Coach's Decision
Branden CarlsonDNP - Coach's Decision
Payton SandfortDNP - Coach's Decision
Nikola TopićDNP - Coach's Decision
Totals 114 38-81 46.9% 10-34 29.4% 28-32 87.5% 42 — — 17 9 6 17
+/- denotes team's net points while the player is on the court