| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 35 | 25 | 28 | 29 | 117 |
| WAS | 14 | 38 | 26 | 17 | 95 |
Officials: Zach Zarba, Jacyn Goble, JD Ralls
Capital One Arena
Detroit Pistons
117
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ausar Thompson | 24:03 | 10 | 3-7 | 0-0 | 4-4 | 9 | 4 | 5 | 3 | 1 | 2 | 2 | 0 | +5 |
| Tobias Harris | 21:58 | 7 | 2-6 | 0-1 | 3-4 | 7 | 0 | 7 | 5 | 0 | 2 | 1 | 1 | +8 |
| Jalen Duren | 24:47 | 24 | 9-15 | 0-0 | 6-8 | 11 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | +15 |
| Duncan Robinson | 26:58 | 14 | 5-10 | 4-9 | 0-0 | 5 | 0 | 5 | 2 | 0 | 1 | 2 | 1 | +7 |
| Daniss Jenkins | 33:32 | 9 | 3-16 | 2-7 | 1-1 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | +18 |
| Bench | ||||||||||||||
| Kevin Huerter | 23:20 | 14 | 6-10 | 0-2 | 2-2 | 5 | 1 | 4 | 2 | 4 | 0 | 0 | 1 | +26 |
| Ronald Holland II | 19:56 | 2 | 1-4 | 0-0 | 0-0 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | +15 |
| Caris LeVert | 20:11 | 14 | 5-8 | 3-5 | 1-3 | 5 | 1 | 4 | 6 | 1 | 0 | 2 | 2 | +16 |
| Marcus Sasser | 14:28 | 2 | 1-5 | 0-4 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | +4 |
| Paul Reed | 20:43 | 17 | 7-11 | 0-0 | 3-4 | 4 | 2 | 2 | 3 | 0 | 2 | 1 | 3 | +6 |
| Javonte Green | 5:04 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -12 |
| Chaz Lanier | 2:30 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | +1 |
| Tolu Smith | 2:30 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
| Totals | 117 | 44-97 45.4% | 9-30 30.0% | 20-26 76.9% | 56 | — | — | 32 | 11 | 8 | 10 | |||
Washington Wizards
95
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tre Johnson | 24:10 | 12 | 5-11 | 2-6 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | -8 |
| Will Riley | 39:41 | 15 | 5-13 | 4-8 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | -11 |
| Alex Sarr | 21:26 | 2 | 1-12 | 0-3 | 0-0 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 5 | -9 |
| Sharife Cooper | 26:56 | 13 | 6-8 | 1-2 | 0-0 | 7 | 1 | 6 | 2 | 0 | 0 | 2 | 2 | +3 |
| Bub Carrington | 34:43 | 10 | 4-11 | 1-6 | 1-1 | 6 | 0 | 6 | 4 | 0 | 0 | 3 | 2 | -25 |
| Bench | ||||||||||||||
| Anthony Gill | 24:21 | 0 | 0-3 | 0-1 | 0-0 | 5 | 2 | 3 | 3 | 0 | 3 | 1 | 2 | -28 |
| Jamir Watkins | 26:37 | 9 | 3-6 | 1-2 | 2-3 | 6 | 1 | 5 | 3 | 3 | 4 | 1 | 2 | -14 |
| Tristan Vukcevic | 17:31 | 21 | 7-8 | 3-3 | 4-6 | 4 | 0 | 4 | 1 | 0 | 1 | 4 | 4 | -6 |
| Jaden Hardy | 24:35 | 13 | 5-10 | 3-7 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | -12 |
| DNP | ||||||||||||||
| Justin Champagnie | DNP - Coach's Decision | |||||||||||||
| Bilal Coulibaly | DND - Injury/Illness | |||||||||||||
| Trae Young | DND - Injury/Illness | |||||||||||||
| Totals | 95 | 36-82 43.9% | 15-38 39.5% | 8-12 66.7% | 35 | — | — | 20 | 3 | 10 | 19 | |||
+/- denotes team's net points while the player is on the court