| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ORL | 32 | 21 | 24 | 34 | 111 |
| CHA | 34 | 38 | 38 | 20 | 130 |
Officials: Scott Foster, Pat Fraher, Jason Goldenberg
Spectrum Center
Orlando Magic
111
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tristan da Silva | 22:21 | 4 | 1-4 | 0-2 | 2-2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | -12 |
| Paolo Banchero | 28:23 | 20 | 6-16 | 1-5 | 7-8 | 3 | 2 | 1 | 7 | 1 | 1 | 3 | 3 | -23 |
| Goga Bitadze | 18:57 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | -17 |
| Desmond Bane | 25:44 | 24 | 8-15 | 3-5 | 5-5 | 7 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | -21 |
| Jalen Suggs | 21:54 | 9 | 4-12 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | -15 |
| Bench | ||||||||||||||
| Jett Howard | 15:46 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -24 |
| Moritz Wagner | 18:44 | 5 | 1-5 | 0-3 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -14 |
| Jevon Carter | 18:42 | 11 | 4-11 | 3-7 | 0-0 | 4 | 3 | 1 | 3 | 2 | 0 | 1 | 1 | -9 |
| Noah Penda | 21:21 | 8 | 3-8 | 2-6 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jamal Cain | 18:25 | 15 | 5-10 | 3-7 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | +9 |
| Alex Morales | 12:00 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 2 | 4 | 0 | 0 | 2 | 4 | +14 |
| Colin Castleton | 10:19 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | +12 |
| Jase Richardson | 7:24 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | +5 |
| Totals | 111 | 39-93 41.9% | 14-42 33.3% | 19-21 90.5% | 31 | — | — | 24 | 11 | 4 | 14 | |||
Charlotte Hornets
130
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kon Knueppel | 25:03 | 17 | 5-11 | 4-9 | 3-3 | 6 | 1 | 5 | 4 | 0 | 0 | 2 | 4 | +7 |
| Miles Bridges | 22:57 | 11 | 4-8 | 1-3 | 2-3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | +18 |
| Moussa Diabaté | 24:29 | 3 | 1-3 | 0-0 | 1-1 | 5 | 1 | 4 | 1 | 0 | 1 | 3 | 2 | +10 |
| Brandon Miller | 28:09 | 25 | 8-14 | 5-10 | 4-4 | 4 | 1 | 3 | 8 | 0 | 0 | 2 | 2 | +27 |
| LaMelo Ball | 20:14 | 20 | 7-13 | 3-8 | 3-3 | 6 | 2 | 4 | 5 | 3 | 1 | 3 | 3 | +12 |
| Bench | ||||||||||||||
| Sion James | 21:40 | 6 | 2-2 | 2-2 | 0-0 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | +30 |
| Ryan Kalkbrenner | 23:31 | 13 | 5-5 | 0-0 | 3-3 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | +9 |
| Coby White | 22:50 | 27 | 7-13 | 5-8 | 8-8 | 3 | 0 | 3 | 5 | 0 | 0 | 4 | 2 | -2 |
| Grant Williams | 17:29 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | +9 |
| Josh Green | 18:02 | 5 | 2-4 | 1-3 | 0-0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | -5 |
| Tre Mann | 6:50 | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | -8 |
| Pat Connaughton | 6:50 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -8 |
| Xavier Tillman | 1:56 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
| Totals | 130 | 42-80 52.5% | 22-46 47.8% | 24-27 88.9% | 41 | — | — | 28 | 9 | 2 | 22 | |||
+/- denotes team's net points while the player is on the court