| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NOP | 24 | 25 | 23 | 33 | 105 |
| HOU | 28 | 29 | 23 | 27 | 107 |
Officials: Kevin Scott, Mitchell Ervin, Intae Hwang
Toyota Center
New Orleans Pelicans
105
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Saddiq Bey | 30:14 | 5 | 2-11 | 0-4 | 1-1 | 5 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | -15 |
| Zion Williamson | 34:09 | 21 | 7-10 | 0-0 | 7-9 | 5 | 1 | 4 | 1 | 0 | 2 | 2 | 1 | -3 |
| Herbert Jones | 35:09 | 8 | 2-12 | 1-7 | 3-5 | 9 | 5 | 4 | 3 | 3 | 0 | 2 | 5 | +3 |
| Trey Murphy III | 36:53 | 14 | 5-15 | 3-8 | 1-2 | 6 | 2 | 4 | 7 | 0 | 0 | 4 | 3 | +7 |
| Dejounte Murray | 30:58 | 35 | 14-18 | 4-5 | 3-5 | 7 | 0 | 7 | 4 | 1 | 0 | 2 | 3 | +19 |
| Bench | ||||||||||||||
| Yves Missi | 25:23 | 5 | 1-3 | 0-0 | 3-4 | 7 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | +1 |
| Derik Queen | 12:05 | 0 | 0-3 | 0-1 | 0-0 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | -11 |
| Jeremiah Fears | 13:14 | 9 | 3-9 | 3-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -11 |
| Karlo Matković | 21:55 | 8 | 3-3 | 2-2 | 0-0 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| DNP | ||||||||||||||
| Jordan Hawkins | DNP - Coach's Decision | |||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||
| Micah Peavy | DNP - Coach's Decision | |||||||||||||
| Jordan Poole | DNP - Coach's Decision | |||||||||||||
| Totals | 105 | 37-84 44.0% | 13-32 40.6% | 18-26 69.2% | 48 | — | — | 19 | 7 | 6 | 13 | |||
Houston Rockets
107
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jabari Smith Jr. | 38:24 | 16 | 6-16 | 3-10 | 1-1 | 5 | 1 | 4 | 3 | 1 | 1 | 1 | 4 | +4 |
| Kevin Durant | 39:44 | 32 | 13-24 | 3-7 | 3-4 | 6 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | -1 |
| Dorian Finney-Smith | 26:48 | 0 | 0-3 | 0-3 | 0-0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | +5 |
| Tari Eason | 19:04 | 4 | 2-11 | 0-3 | 0-0 | 8 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | 0 |
| Amen Thompson | 40:16 | 23 | 7-15 | 2-3 | 7-8 | 12 | 6 | 6 | 8 | 1 | 0 | 4 | 4 | +11 |
| Bench | ||||||||||||||
| Reed Sheppard | 32:04 | 18 | 6-14 | 5-11 | 1-2 | 5 | 0 | 5 | 3 | 1 | 1 | 2 | 2 | -1 |
| Clint Capela | 21:38 | 9 | 4-6 | 0-0 | 1-2 | 5 | 3 | 2 | 2 | 1 | 4 | 1 | 4 | -5 |
| Josh Okogie | 13:09 | 3 | 1-2 | 1-2 | 0-0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | +4 |
| Jeff Green | 8:54 | 2 | 1-3 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -7 |
| DNP | ||||||||||||||
| Aaron Holiday | DNP - Coach's Decision | |||||||||||||
| Tristen Newton | DNP - Coach's Decision | |||||||||||||
| Alperen Sengun | DNP - Injury/Illness | |||||||||||||
| Totals | 107 | 40-94 42.6% | 14-41 34.1% | 13-17 76.5% | 52 | — | — | 25 | 8 | 8 | 12 | |||
+/- denotes team's net points while the player is on the court