| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHA | 30 | 28 | 19 | 22 | 99 |
| PHX | 28 | 32 | 21 | 30 | 111 |
Officials: Scott Foster, Nate Green, Jenna Reneau
Mortgage Matchup Center
Charlotte Hornets
99
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kon Knueppel | 29:34 | 15 | 4-11 | 2-8 | 5-6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | -1 |
| Miles Bridges | 28:57 | 16 | 7-16 | 1-6 | 1-2 | 7 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | -4 |
| Moussa Diabaté | 26:44 | 2 | 1-4 | 0-0 | 0-0 | 4 | 2 | 2 | 2 | 0 | 4 | 2 | 2 | +5 |
| Brandon Miller | 32:14 | 11 | 4-12 | 2-7 | 1-2 | 9 | 1 | 8 | 3 | 0 | 1 | 2 | 5 | -16 |
| LaMelo Ball | 33:15 | 22 | 9-19 | 4-12 | 0-0 | 7 | 0 | 7 | 6 | 0 | 0 | 2 | 4 | +2 |
| Bench | ||||||||||||||
| Josh Green | 13:48 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 |
| Ryan Kalkbrenner | 19:27 | 10 | 4-6 | 0-0 | 2-4 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | -21 |
| Coby White | 19:36 | 7 | 3-10 | 1-5 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | -14 |
| Grant Williams | 19:13 | 10 | 3-4 | 3-4 | 1-1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | -6 |
| Sion James | 13:54 | 3 | 1-1 | 1-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | -4 |
| Pat Connaughton | 1:39 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
| Tre Mann | 1:39 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| DNP | ||||||||||||||
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||
| Totals | 99 | 37-88 42.0% | 15-45 33.3% | 10-15 66.7% | 41 | — | — | 24 | 1 | 6 | 11 | |||
Phoenix Suns
111
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jalen Green | 29:50 | 24 | 8-19 | 4-10 | 4-6 | 4 | 0 | 4 | 2 | 1 | 0 | 3 | 1 | +13 |
| Royce O'Neale | 32:02 | 3 | 1-6 | 1-6 | 0-0 | 7 | 1 | 6 | 1 | 3 | 2 | 0 | 0 | +9 |
| Oso Ighodaro | 27:55 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 4 | 5 | 0 | 1 | 0 | 4 | +2 |
| Devin Booker | 35:12 | 30 | 7-18 | 1-6 | 15-15 | 3 | 1 | 2 | 10 | 0 | 0 | 2 | 2 | +11 |
| Collin Gillespie | 36:05 | 24 | 8-15 | 5-10 | 3-3 | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | +5 |
| Bench | ||||||||||||||
| Haywood Highsmith | 21:14 | 3 | 1-4 | 0-2 | 1-2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | +19 |
| Khaman Maluach | 20:05 | 4 | 2-4 | 0-0 | 0-0 | 9 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | +10 |
| Ryan Dunn | 9:42 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -6 |
| Rasheer Fleming | 22:43 | 16 | 6-8 | 4-6 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |
| Amir Coffey | 5:12 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| DNP | ||||||||||||||
| Jamaree Bouyea | DNP - Coach's Decision | |||||||||||||
| Isaiah Livers | DNP - Coach's Decision | |||||||||||||
| Totals | 111 | 36-79 45.6% | 16-41 39.0% | 23-26 88.5% | 40 | — | — | 24 | 5 | 5 | 6 | |||
+/- denotes team's net points while the player is on the court