| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NYK | 27 | 38 | 40 | 37 | 142 |
| DEN | 29 | 23 | 28 | 23 | 103 |
Officials: Derrick Collins, Pat Fraher, Nick Buchert
Ball Arena
New York Knicks
142
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| OG Anunoby | 31:45 | 34 | 11-17 | 6-11 | 6-6 | 7 | 3 | 4 | 5 | 4 | 1 | 0 | 1 | +17 |
| Josh Hart | 24:47 | 18 | 8-12 | 2-4 | 0-2 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | +10 |
| Karl-Anthony Towns | 27:15 | 17 | 7-12 | 1-4 | 2-3 | 13 | 1 | 12 | 2 | 1 | 0 | 1 | 4 | +19 |
| Mikal Bridges | 24:44 | 9 | 4-8 | 1-2 | 0-0 | 2 | 0 | 2 | 4 | 0 | 3 | 1 | 2 | +12 |
| Jalen Brunson | 33:48 | 9 | 3-13 | 1-3 | 2-2 | 3 | 1 | 2 | 15 | 1 | 0 | 1 | 3 | +19 |
| Bench | ||||||||||||||
| Mohamed Diawara | 12:35 | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | +7 |
| Mitchell Robinson | 14:11 | 13 | 6-7 | 0-0 | 1-2 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | +12 |
| Landry Shamet | 18:58 | 10 | 3-5 | 2-4 | 2-2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | +21 |
| Jose Alvarado | 11:21 | 4 | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | +13 |
| Pacôme Dadiet | 9:03 | 11 | 4-5 | 3-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +13 |
| Tyler Kolek | 9:03 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | +13 |
| Jeremy Sochan | 9:03 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 3 | 0 | 2 | 0 | +13 |
| Jordan Clarkson | 7:04 | 7 | 3-5 | 0-1 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | +13 |
| Ariel Hukporti | 6:23 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | +13 |
| DNP | ||||||||||||||
| Kevin McCullar Jr. | DNP - Coach's Decision | |||||||||||||
| Totals | 142 | 55-95 57.9% | 16-34 47.1% | 16-21 76.2% | 50 | — | — | 44 | 11 | 4 | 10 | |||
Denver Nuggets
103
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Cameron Johnson | 21:40 | 10 | 4-7 | 1-3 | 1-2 | 3 | 0 | 3 | 5 | 1 | 0 | 1 | 3 | -6 |
| Aaron Gordon | 21:28 | 3 | 1-7 | 0-3 | 1-2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | -7 |
| Nikola Jokić | 30:51 | 38 | 14-21 | 1-7 | 9-10 | 8 | 1 | 7 | 5 | 2 | 0 | 3 | 1 | -18 |
| Christian Braun | 30:51 | 7 | 2-7 | 1-4 | 2-4 | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | -18 |
| Jamal Murray | 17:36 | 12 | 5-10 | 1-3 | 1-3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | -4 |
| Bench | ||||||||||||||
| Tim Hardaway Jr. | 22:59 | 6 | 1-6 | 1-5 | 3-5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -24 |
| Bruce Brown | 21:44 | 7 | 3-3 | 0-0 | 1-1 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 2 | -22 |
| Julian Strawther | 16:56 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -15 |
| Spencer Jones | 9:47 | 2 | 1-4 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -15 |
| Jonas Valančiūnas | 1:58 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -4 |
| Tyus Jones | 12:00 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -14 |
| Zeke Nnaji | 9:03 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | -13 |
| Jalen Pickett | 9:03 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -13 |
| DaRon Holmes II | 7:41 | 11 | 3-4 | 2-3 | 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -9 |
| David Roddy | 6:23 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -13 |
| Totals | 103 | 37-83 44.6% | 8-40 20.0% | 21-30 70.0% | 31 | — | — | 30 | 6 | 1 | 15 | |||
+/- denotes team's net points while the player is on the court