| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 22 | 21 | 38 | 32 | 113 |
| ORL | 29 | 24 | 27 | 28 | 108 |
Officials: Kevin Scott, Ray Acosta, Intae Hwang
Kia Center
Houston Rockets
113
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin Durant | 39:38 | 40 | 14-28 | 2-10 | 10-10 | 8 | 2 | 6 | 3 | 2 | 0 | 2 | 1 | +10 |
| Jabari Smith Jr. | 29:06 | 13 | 6-7 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -3 |
| Alperen Sengun | 30:52 | 16 | 8-15 | 0-1 | 0-2 | 6 | 2 | 4 | 5 | 0 | 1 | 3 | 4 | +6 |
| Tari Eason | 32:42 | 2 | 1-5 | 0-3 | 0-0 | 8 | 1 | 7 | 3 | 2 | 1 | 3 | 2 | +15 |
| Amen Thompson | 28:15 | 9 | 3-5 | 0-0 | 3-4 | 5 | 1 | 4 | 3 | 1 | 1 | 3 | 3 | -15 |
| Bench | ||||||||||||||
| Clint Capela | 16:36 | 4 | 1-1 | 0-0 | 2-2 | 6 | 1 | 5 | 3 | 0 | 4 | 1 | 1 | 0 |
| Reed Sheppard | 30:41 | 20 | 7-11 | 5-7 | 1-2 | 3 | 1 | 2 | 4 | 2 | 2 | 1 | 0 | +10 |
| Dorian Finney-Smith | 11:36 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -13 |
| Josh Okogie | 20:34 | 6 | 2-7 | 2-4 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +15 |
| DNP | ||||||||||||||
| Isaiah Crawford | DNP - Coach's Decision | |||||||||||||
| Jeff Green | DNP - Coach's Decision | |||||||||||||
| Aaron Holiday | DNP - Coach's Decision | |||||||||||||
| Totals | 113 | 43-82 52.4% | 11-29 37.9% | 16-20 80.0% | 41 | — | — | 24 | 7 | 9 | 13 | |||
Orlando Magic
108
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tristan da Silva | 34:37 | 8 | 2-8 | 2-5 | 2-2 | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | +4 |
| Paolo Banchero | 37:29 | 19 | 6-16 | 0-2 | 7-10 | 8 | 1 | 7 | 9 | 1 | 1 | 0 | 1 | -7 |
| Wendell Carter Jr. | 27:09 | 16 | 6-8 | 1-1 | 3-6 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | -4 |
| Desmond Bane | 37:44 | 30 | 12-19 | 6-10 | 0-0 | 6 | 2 | 4 | 4 | 2 | 0 | 1 | 3 | +9 |
| Anthony Black | 23:04 | 8 | 3-12 | 2-6 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | -7 |
| Bench | ||||||||||||||
| Jett Howard | 13:40 | 4 | 2-3 | 0-1 | 0-0 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | -9 |
| Jalen Suggs | 13:17 | 3 | 1-6 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 2 | -11 |
| Jonathan Isaac | 15:42 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | -7 |
| Jevon Carter | 22:10 | 14 | 5-10 | 4-9 | 0-0 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | +3 |
| Moritz Wagner | 15:08 | 6 | 3-4 | 0-1 | 0-0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | +4 |
| DNP | ||||||||||||||
| Goga Bitadze | DNP - Coach's Decision | |||||||||||||
| Jamal Cain | DNP - Coach's Decision | |||||||||||||
| Noah Penda | DNP - Coach's Decision | |||||||||||||
| Jase Richardson | DNP - Coach's Decision | |||||||||||||
| Totals | 108 | 40-88 45.5% | 15-37 40.5% | 13-21 61.9% | 40 | — | — | 25 | 11 | 4 | 11 | |||
+/- denotes team's net points while the player is on the court