DET110 @ CHA104
February 09, 2026
Q1Q2Q3Q4T
DET29322722110
CHA33242126104
Officials: John Goble, Mark Lindsay, Dannica Baroody
Spectrum Center
Detroit Pistons 110
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Ausar Thompson 25:28 6 3-8 0-0 0-0 8 5 3 2 2 0 1 4 +3
Tobias Harris 34:55 11 4-11 1-4 2-2 5 0 5 1 1 1 1 0 +15
Jalen Duren 20:07 15 5-7 0-0 5-5 5 2 3 2 1 0 1 2 +14
Duncan Robinson 24:27 18 8-10 1-3 1-2 3 0 3 4 0 0 1 1 +27
Cade Cunningham 36:39 33 12-27 2-6 7-7 9 1 8 7 1 0 3 4 +14
Bench
Isaiah Stewart 11:08 2 1-2 0-1 0-0 0 0 0 0 0 0 0 1 -12
Caris LeVert 22:41 5 2-4 0-2 1-2 2 1 1 1 2 1 1 2 -19
Daniss Jenkins 18:47 4 2-6 0-2 0-0 3 1 2 1 2 0 1 2 +4
Javonte Green 14:44 4 1-5 0-4 2-2 0 0 0 0 0 0 0 1 -6
Kevin Huerter 12:58 0 0-2 0-2 0-0 3 1 2 1 1 0 0 0 -4
Paul Reed 18:06 12 3-5 1-1 5-8 3 3 0 1 2 1 1 3 -6
DNP
Marcus SasserDNP - Coach's Decision
Totals 110 41-87 47.1% 5-25 20.0% 23-28 82.1% 41 — — 20 12 3 10
Charlotte Hornets 104
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Kon Knueppel 34:10 20 6-13 5-11 3-3 5 1 4 3 0 1 0 0 -9
Miles Bridges 19:53 6 1-6 0-3 4-4 4 0 4 1 0 0 3 1 -21
Moussa Diabaté 18:42 0 0-1 0-0 0-0 6 2 4 0 0 0 2 1 -13
Brandon Miller 35:59 24 8-18 4-10 4-4 3 1 2 3 2 1 3 3 -5
LaMelo Ball 29:29 20 8-22 4-12 0-0 4 1 3 4 0 0 3 5 -12
Bench
Josh Green 22:36 5 1-3 1-2 2-2 5 2 3 1 0 0 1 3 +12
Ryan Kalkbrenner 17:12 6 3-4 0-0 0-0 4 2 2 0 0 0 0 1 +2
Sion James 23:12 6 2-3 2-3 0-0 2 0 2 3 0 0 4 3 -3
Grant Williams 25:17 12 3-6 2-3 4-4 2 2 0 5 1 1 1 4 +9
Tre Mann 13:30 5 2-6 1-3 0-0 4 0 4 2 1 0 1 3 +10
DNP
Pat ConnaughtonDNP - Coach's Decision
Xavier TillmanDNP - Coach's Decision
Totals 104 34-82 41.5% 19-47 40.4% 17-17 100.0% 39 — — 22 4 3 18
+/- denotes team's net points while the player is on the court