GSW101 @ PHX97
February 05, 2026
Q1Q2Q3Q4T
GSW25341725101
PHX2926271597
Officials: Marc Davis, Natalie Sago, Brandon Adair
Mortgage Matchup Center
Golden State Warriors 101
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Moses Moody 30:54 6 2-7 2-7 0-0 8 0 8 1 0 1 1 1 +4
Gui Santos 35:56 18 6-9 3-6 3-5 4 0 4 7 1 1 4 2 +2
Draymond Green 24:07 5 1-3 1-3 2-2 5 0 5 1 0 0 1 0 -1
Pat Spencer 32:24 20 6-11 6-10 2-2 6 1 5 4 2 0 4 2 -3
De'Anthony Melton 24:43 17 6-14 2-9 3-4 2 0 2 1 3 0 2 1 +21
Bench
Gary Payton II 18:49 15 6-11 3-6 0-0 8 3 5 1 1 1 0 1 +4
Brandin Podziemski 12:11 0 0-3 0-3 0-0 3 1 2 1 0 0 1 1 -21
Al Horford 27:56 13 4-10 2-5 3-5 4 2 2 4 0 1 2 1 0
Will Richard 27:17 7 2-6 1-4 2-2 3 3 0 2 1 0 0 2 +16
Quinten Post 5:43 0 0-2 0-2 0-0 2 0 2 1 0 0 0 1 -2
DNP
Malevy LeonsDNP - Coach's Decision
Totals 101 33-76 43.4% 20-55 36.4% 15-20 75.0% 45 — — 23 8 4 15
Phoenix Suns 97
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Dillon Brooks 35:13 24 10-24 2-6 2-3 6 1 5 1 1 0 2 3 -6
Royce O'Neale 27:11 9 3-7 3-6 0-0 1 0 1 5 0 0 1 1 -5
Mark Williams 22:47 11 5-6 0-0 1-1 10 2 8 0 0 1 1 3 +6
Grayson Allen 32:32 21 7-17 5-13 2-2 5 1 4 4 1 0 3 1 +4
Collin Gillespie 33:24 11 4-12 3-10 0-0 3 2 1 4 1 0 1 0 -10
Bench
Jordan Goodwin 29:22 6 2-6 2-6 0-0 2 0 2 2 2 0 0 3 +7
Oso Ighodaro 24:51 6 3-4 0-0 0-0 5 0 5 1 2 0 2 2 -12
Jamaree Bouyea 19:31 4 2-3 0-0 0-0 3 0 3 4 2 0 1 1 +4
Ryan Dunn 12:25 5 2-3 1-2 0-0 2 0 2 1 1 0 1 0 0
Isaiah Livers 2:44 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -8
DNP
Koby BreaDNP - Coach's Decision
Rasheer FlemingDNP - Coach's Decision
Khaman MaluachDNP - Coach's Decision
Totals 97 38-82 46.3% 16-43 37.2% 5-6 83.3% 37 — — 22 10 1 12
+/- denotes team's net points while the player is on the court