NOP95 @ CHA102
February 02, 2026
Q1Q2Q3Q4T
NOP3034181395
CHA23262924102
Officials: Curtis Blair, Karl Lane, Pat O'Connell
Spectrum Center
New Orleans Pelicans 95
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Saddiq Bey 34:57 8 2-12 1-6 3-4 3 0 3 5 1 0 0 1 -6
Zion Williamson 30:51 14 5-13 0-0 4-9 11 3 8 4 0 0 1 4 -7
Derik Queen 30:59 16 5-9 1-2 5-6 8 0 8 3 3 1 2 4 -9
Trey Murphy III 37:20 27 10-20 3-8 4-4 1 0 1 4 1 0 2 1 -10
Herbert Jones 36:09 12 4-9 4-7 0-0 7 1 6 2 1 1 0 4 -8
Bench
Karlo Matković 13:47 2 1-5 0-3 0-0 1 0 1 2 1 1 0 1 +1
Jeremiah Fears 15:18 9 3-7 1-2 2-2 2 1 1 0 2 1 1 2 0
Jose Alvarado 30:01 3 1-7 1-6 0-0 0 0 0 3 0 0 0 3 +2
Yves Missi 10:38 4 2-2 0-0 0-0 1 0 1 0 0 0 1 3 +2
DNP
Jordan HawkinsDNP - Coach's Decision
DeAndre JordanDNP - Coach's Decision
Kevon LooneyDNP - Coach's Decision
Micah PeavyDNP - Coach's Decision
Jordan PooleDNP - Coach's Decision
Totals 95 33-84 39.3% 11-34 32.4% 18-25 72.0% 34 — — 23 9 4 7
Charlotte Hornets 102
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Kon Knueppel 35:35 17 4-13 4-12 5-6 9 2 7 2 0 0 4 1 +11
Miles Bridges 30:35 9 3-11 0-4 3-4 4 0 4 1 0 0 2 4 +13
Moussa Diabaté 28:17 2 1-2 0-0 0-0 9 2 7 2 0 0 0 1 +2
Brandon Miller 36:42 16 7-21 2-12 0-0 8 2 6 4 1 0 2 3 +7
LaMelo Ball 29:58 24 8-20 3-14 5-5 8 0 8 5 2 0 2 2 +24
Bench
Sion James 19:06 3 1-2 0-1 1-2 5 1 4 0 0 0 1 2 -13
Josh Green 10:19 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 -2
Ryan Kalkbrenner 17:51 10 3-5 0-0 4-6 7 3 4 1 0 3 2 3 +7
Collin Sexton 12:04 5 2-4 1-3 0-0 0 0 0 0 0 0 1 0 -4
Grant Williams 19:33 16 5-7 2-4 4-4 9 3 6 1 0 0 1 2 -10
DNP
Pat ConnaughtonDNP - Coach's Decision
Tre MannDNP - Coach's Decision
Totals 102 34-85 40.0% 12-50 24.0% 22-27 81.5% 59 — — 16 3 3 16
+/- denotes team's net points while the player is on the court