| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 28 | 29 | 42 | 21 | 120 |
| ORL | 29 | 21 | 36 | 44 | 130 |
Officials: Brent Barnaky, Andy Nagy, Jenna Schroeder
Kia Center
Toronto Raptors
120
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brandon Ingram | 35:22 | 35 | 13-23 | 4-8 | 5-7 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | -13 |
| Scottie Barnes | 35:34 | 19 | 7-12 | 0-3 | 5-7 | 8 | 0 | 8 | 6 | 0 | 4 | 2 | 4 | +6 |
| Collin Murray-Boyles | 33:19 | 12 | 5-7 | 0-0 | 2-2 | 6 | 2 | 4 | 4 | 3 | 1 | 5 | 1 | -19 |
| RJ Barrett | 31:03 | 16 | 6-14 | 0-5 | 4-5 | 3 | 2 | 1 | 5 | 1 | 0 | 2 | 2 | -9 |
| Immanuel Quickley | 33:01 | 13 | 5-13 | 2-6 | 1-3 | 7 | 1 | 6 | 6 | 1 | 0 | 1 | 5 | -16 |
| Bench | ||||||||||||||
| Sandro Mamukelashvili | 23:58 | 8 | 1-4 | 0-3 | 6-6 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 5 | -8 |
| Jamal Shead | 21:19 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | -4 |
| Ja'Kobe Walter | 15:51 | 13 | 5-6 | 1-1 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | +13 |
| Gradey Dick | 7:24 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -1 |
| Ochai Agbaji | 3:09 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | +1 |
| DNP | ||||||||||||||
| Jamison Battle | DNP - Coach's Decision | |||||||||||||
| A.J. Lawson | DNP - Coach's Decision | |||||||||||||
| Alijah Martin | DNP - Coach's Decision | |||||||||||||
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||
| Garrett Temple | DNP - Coach's Decision | |||||||||||||
| Totals | 120 | 44-84 52.4% | 7-28 25.0% | 25-32 78.1% | 38 | — | — | 33 | 8 | 6 | 13 | |||
Orlando Magic
130
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Desmond Bane | 36:24 | 32 | 11-15 | 7-10 | 3-3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | +17 |
| Paolo Banchero | 40:36 | 20 | 5-11 | 1-1 | 9-11 | 9 | 0 | 9 | 6 | 2 | 1 | 3 | 2 | +18 |
| Wendell Carter Jr. | 34:52 | 23 | 9-14 | 2-4 | 3-3 | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | +23 |
| Anthony Black | 39:54 | 25 | 5-11 | 1-5 | 14-14 | 4 | 0 | 4 | 6 | 0 | 1 | 0 | 3 | +14 |
| Jalen Suggs | 33:14 | 14 | 5-14 | 3-8 | 1-1 | 6 | 0 | 6 | 10 | 3 | 0 | 1 | 4 | +13 |
| Bench | ||||||||||||||
| Tyus Jones | 10:20 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -5 |
| Tristan da Silva | 22:12 | 8 | 3-6 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -10 |
| Jonathan Isaac | 13:08 | 4 | 1-2 | 0-0 | 2-3 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | -13 |
| Noah Penda | 6:30 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | +2 |
| Moritz Wagner | 2:50 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
| DNP | ||||||||||||||
| Goga Bitadze | DNP - Coach's Decision | |||||||||||||
| Jett Howard | DNP - Coach's Decision | |||||||||||||
| Jase Richardson | DNP - Coach's Decision | |||||||||||||
| Totals | 130 | 40-78 51.3% | 17-34 50.0% | 33-37 89.2% | 35 | — | — | 28 | 7 | 3 | 12 | |||
+/- denotes team's net points while the player is on the court