| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GSW | 24 | 23 | 38 | 26 | 111 |
| MIN | 19 | 27 | 17 | 22 | 85 |
Officials: Sean Wright, Mark Lindsay, Suyash Mehta
Target Center
Golden State Warriors
111
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Moses Moody | 27:42 | 19 | 7-15 | 5-9 | 0-0 | 8 | 0 | 8 | 2 | 0 | 2 | 1 | 1 | +13 |
| Draymond Green | 23:21 | 2 | 1-5 | 0-3 | 0-0 | 5 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | +14 |
| Al Horford | 22:37 | 10 | 4-7 | 2-5 | 0-0 | 5 | 0 | 5 | 2 | 1 | 1 | 0 | 1 | +7 |
| Brandin Podziemski | 22:23 | 12 | 6-10 | 0-2 | 0-0 | 5 | 0 | 5 | 6 | 4 | 0 | 2 | 3 | +16 |
| Stephen Curry | 27:38 | 26 | 7-18 | 3-10 | 9-9 | 2 | 1 | 1 | 7 | 4 | 0 | 2 | 1 | +16 |
| Bench | ||||||||||||||
| Quinten Post | 15:57 | 5 | 1-5 | 1-4 | 2-2 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | +20 |
| Will Richard | 23:33 | 10 | 4-9 | 2-5 | 0-0 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | +7 |
| Gui Santos | 20:31 | 7 | 3-6 | 1-3 | 0-0 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | +10 |
| De'Anthony Melton | 20:59 | 12 | 4-13 | 1-5 | 3-3 | 3 | 0 | 3 | 4 | 1 | 0 | 3 | 1 | +7 |
| Buddy Hield | 16:32 | 4 | 2-5 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | +11 |
| Gary Payton II | 8:44 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -6 |
| Trayce Jackson-Davis | 3:21 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | +5 |
| Pat Spencer | 3:21 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | +5 |
| LJ Cryer | 3:21 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +5 |
| Totals | 111 | 40-95 42.1% | 16-51 31.4% | 15-16 93.8% | 45 | — | — | 31 | 20 | 5 | 12 | |||
Minnesota Timberwolves
85
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jaden McDaniels | 27:32 | 3 | 1-8 | 1-1 | 0-0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | -13 |
| Julius Randle | 34:42 | 11 | 3-11 | 0-4 | 5-6 | 5 | 0 | 5 | 6 | 3 | 1 | 1 | 2 | -15 |
| Rudy Gobert | 24:06 | 4 | 2-3 | 0-0 | 0-0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | -21 |
| Anthony Edwards | 34:26 | 32 | 13-20 | 4-7 | 2-3 | 11 | 2 | 9 | 2 | 0 | 1 | 8 | 0 | -16 |
| Donte DiVincenzo | 32:23 | 22 | 7-19 | 6-15 | 2-2 | 7 | 2 | 5 | 0 | 1 | 0 | 5 | 3 | -21 |
| Bench | ||||||||||||||
| Naz Reid | 25:16 | 0 | 0-4 | 0-2 | 0-2 | 10 | 1 | 9 | 1 | 0 | 1 | 2 | 1 | -9 |
| Mike Conley | 15:44 | 2 | 0-0 | 0-0 | 2-2 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | -14 |
| Jaylen Clark | 9:29 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -8 |
| Bones Hyland | 15:42 | 5 | 2-5 | 0-3 | 1-3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | +3 |
| Rob Dillingham | 5:10 | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| Joe Ingles | 5:10 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -4 |
| Joan Beringer | 5:10 | 0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | -4 |
| Leonard Miller | 5:10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -4 |
| Totals | 85 | 30-79 38.0% | 13-38 34.2% | 12-20 60.0% | 50 | — | — | 16 | 6 | 5 | 25 | |||
+/- denotes team's net points while the player is on the court