CLE94 @ CHA87
January 21, 2026
Q1Q2Q3Q4T
CLE3323201894
CHA2012322387
Officials: JB DeRosa, Sean Wright, Mousa Dagher
Spectrum Center
Cleveland Cavaliers 94
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Dean Wade 27:07 4 1-3 0-2 2-2 9 1 8 4 1 1 1 1 +11
Evan Mobley 35:31 14 6-13 0-4 2-3 14 1 13 0 1 3 2 4 +10
Jarrett Allen 34:37 13 4-8 0-0 5-6 9 1 8 0 0 2 1 1 -3
Jaylon Tyson 30:39 14 6-17 1-9 1-2 7 2 5 4 1 0 2 3 +14
Donovan Mitchell 37:29 24 8-20 2-8 6-7 3 1 2 6 1 0 8 1 -3
Bench
Craig Porter Jr. 18:11 7 2-5 2-3 1-2 1 0 1 2 0 2 2 1 -5
De'Andre Hunter 13:17 4 1-6 1-6 1-2 4 2 2 1 1 0 4 3 -7
Nae'Qwan Tomlin 20:50 6 3-7 0-3 0-0 9 7 2 2 0 0 0 1 0
Larry Nance Jr. 12:35 5 2-3 1-1 0-0 2 1 1 1 1 0 0 3 +14
Tyrese Proctor 9:45 3 1-5 1-4 0-0 2 1 1 0 0 0 0 3 +4
DNP
Lonzo BallDNP - Coach's Decision
Thomas BryantDNP - Coach's Decision
Totals 94 34-87 39.1% 8-40 20.0% 18-24 75.0% 60 — — 20 6 8 20
Charlotte Hornets 87
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Kon Knueppel 31:26 21 8-21 2-10 3-3 11 4 7 2 1 0 2 3 +8
Miles Bridges 26:00 11 5-13 1-5 0-1 1 0 1 1 0 0 0 1 -29
Moussa Diabaté 29:10 4 1-1 0-0 2-6 5 3 2 0 1 3 2 4 +1
Brandon Miller 33:59 24 8-20 3-11 5-5 4 0 4 2 2 0 3 1 -19
Sion James 21:40 0 0-2 0-0 0-0 1 1 0 1 1 0 0 2 -11
Bench
LaMelo Ball 22:18 2 1-15 0-10 0-0 5 1 4 7 2 1 2 4 -16
Ryan Kalkbrenner 15:16 7 3-5 0-0 1-1 4 3 1 1 0 0 1 4 -3
Josh Green 19:20 7 2-3 1-2 2-2 9 5 4 2 1 0 1 1 +12
Grant Williams 25:24 0 0-6 0-5 0-0 5 0 5 4 3 0 1 2 +19
Collin Sexton 15:27 11 5-12 1-4 0-0 2 0 2 0 1 0 0 1 +3
DNP
Pat ConnaughtonDNP - Coach's Decision
Tre MannDNP - Coach's Decision
Tidjane SalaünDNP - Coach's Decision
Totals 87 33-98 33.7% 8-47 17.0% 13-18 72.2% 47 — — 20 12 4 12
+/- denotes team's net points while the player is on the court