PHX116 @ PHI110
January 20, 2026
Q1Q2Q3Q4T
PHX27304019116
PHI30233126110
Officials: Scott Foster, Jonathan Sterling, Ashley Moyer-Gleich
Xfinity Mobile Arena
Phoenix Suns 116
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Dillon Brooks 30:16 6 2-13 0-3 2-2 5 0 5 1 1 1 2 1 -7
Royce O'Neale 23:41 9 3-7 3-7 0-0 3 0 3 2 0 0 1 1 -5
Mark Williams 18:11 4 2-3 0-0 0-0 9 6 3 0 0 0 5 3 -3
Devin Booker 33:34 27 9-23 2-5 7-7 3 2 1 4 1 0 6 4 -10
Collin Gillespie 27:59 12 3-6 3-6 3-3 4 0 4 4 0 0 2 3 +7
Bench
Grayson Allen 28:55 16 5-11 4-9 2-2 5 2 3 6 1 0 0 1 +11
Oso Ighodaro 28:59 12 5-7 0-0 2-2 5 2 3 3 0 1 4 3 +10
Jalen Green 19:56 12 4-11 2-4 2-2 2 0 2 3 0 0 2 1 +10
Jordan Goodwin 19:57 16 6-9 2-4 2-2 5 2 3 2 2 0 0 1 +9
Ryan Dunn 8:32 2 1-2 0-1 0-0 1 1 0 0 0 0 0 3 +8
DNP
Rasheer FlemingDNP - Coach's Decision
Nigel Hayes-DavisDNP - Coach's Decision
Khaman MaluachDNP - Coach's Decision
Nick RichardsDNP - Coach's Decision
Totals 116 40-92 43.5% 16-39 41.0% 20-20 100.0% 42 — — 25 5 2 22
Philadelphia 76ers 110
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Kelly Oubre Jr. 34:00 21 6-15 5-10 4-6 4 1 3 1 2 0 2 4 +13
Dominick Barlow 27:38 8 3-6 0-2 2-2 5 2 3 2 2 0 1 2 -4
Andre Drummond 21:45 8 4-10 0-2 0-0 15 6 9 1 0 1 2 2 -2
VJ Edgecombe 36:45 25 10-21 2-7 3-4 7 3 4 1 2 1 4 3 +5
Tyrese Maxey 42:43 20 7-25 2-8 4-5 2 0 2 7 3 1 2 3 +3
Bench
Adem Bona 26:15 11 4-5 0-0 3-4 10 5 5 0 0 2 4 2 -4
Jabari Walker 6:24 0 0-1 0-1 0-0 1 1 0 0 0 0 0 2 -3
Quentin Grimes 26:55 12 3-7 1-3 5-6 4 0 4 5 3 0 3 2 -11
Justin Edwards 12:02 5 2-2 1-1 0-0 1 0 1 2 0 1 0 1 -17
Trendon Watford 5:34 0 0-1 0-0 0-0 0 0 0 1 0 0 1 1 -10
DNP
Johni BroomeDNP - Coach's Decision
Paul GeorgeDND - Injury/Illness
Eric GordonDNP - Coach's Decision
Kyle LowryDNP - Coach's Decision
Jared McCainDNP - Coach's Decision
Totals 110 39-93 41.9% 11-34 32.4% 21-27 77.8% 49 — — 20 12 6 19
+/- denotes team's net points while the player is on the court