PHX105 @ DET108
January 15, 2026
Q1Q2Q3Q4T
PHX32312715105
DET23333319108
Officials: JB DeRosa, Leon Wood, Brent Barnaky
Little Caesars Arena
Phoenix Suns 105
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Royce O'Neale 29:12 11 4-11 3-8 0-2 7 1 6 7 0 0 2 0 -9
Dillon Brooks 28:29 16 4-16 2-6 6-7 1 0 1 1 0 0 2 6 -17
Mark Williams 22:24 5 2-4 0-0 1-2 6 2 4 2 1 4 1 3 -11
Grayson Allen 30:36 33 11-25 7-20 4-4 5 1 4 0 0 3 2 4 -10
Collin Gillespie 36:19 18 6-10 4-6 2-3 2 0 2 6 2 0 3 3 0
Bench
Jordan Goodwin 31:33 7 3-8 0-2 1-2 12 2 10 3 3 1 1 5 +14
Ryan Dunn 19:21 5 2-4 1-3 0-0 3 1 2 1 0 0 1 1 +2
Oso Ighodaro 25:37 10 4-8 0-0 2-5 3 1 2 0 6 1 0 3 +8
Isaiah Livers 13:50 0 0-1 0-1 0-0 2 1 1 1 2 0 1 0 +10
Rasheer Fleming 2:39 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2
DNP
Nigel Hayes-DavisDNP - Coach's Decision
Khaman MaluachDNP - Coach's Decision
Nick RichardsDNP - Coach's Decision
Totals 105 36-87 41.4% 17-46 37.0% 16-25 64.0% 41 — — 21 14 9 13
Detroit Pistons 108
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Ausar Thompson 19:07 5 2-6 0-1 1-2 6 4 2 2 0 0 0 4 +1
Tobias Harris 28:31 16 6-11 0-2 4-4 7 2 5 2 5 0 0 0 +22
Jalen Duren 28:24 16 8-13 0-0 0-1 18 4 14 2 0 2 1 1 +23
Duncan Robinson 27:00 19 7-12 4-7 1-3 1 1 0 0 0 1 0 2 +12
Cade Cunningham 38:27 10 3-16 0-7 4-9 4 0 4 11 0 1 5 0 +9
Bench
Isaiah Stewart 22:02 4 0-2 0-2 4-4 4 1 3 0 0 2 2 2 -25
Jaden Ivey 16:57 15 6-8 3-5 0-0 2 1 1 1 0 0 2 0 -4
Ronald Holland II 21:24 11 3-6 0-2 5-9 9 0 9 1 1 0 5 3 -12
Caris LeVert 15:55 2 1-1 0-0 0-0 3 1 2 3 2 0 2 1 -8
Javonte Green 16:02 5 1-5 1-5 2-3 0 0 0 0 1 0 0 1 -10
Daniss Jenkins 6:11 5 1-1 1-1 2-2 0 0 0 3 1 1 0 1 +7
DNP
Wendell Moore Jr.DNP - Coach's Decision
Marcus SasserDNP - Coach's Decision
Totals 108 38-81 46.9% 9-32 28.1% 23-37 62.2% 54 — — 25 10 7 17
+/- denotes team's net points while the player is on the court