PHI115 @ TOR102
January 12, 2026
Q1Q2Q3Q4T
PHI45351916115
TOR28232625102
Officials: Dedric Taylor, Jacyn Goble, JD Ralls
Scotiabank Arena
Philadelphia 76ers 115
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Paul George 28:35 15 5-13 1-6 4-5 4 0 4 6 0 0 1 3 +4
Dominick Barlow 25:20 4 2-3 0-0 0-0 6 0 6 0 0 0 0 3 +6
Joel Embiid 35:43 27 9-17 1-6 8-8 8 2 6 4 2 0 7 1 +12
VJ Edgecombe 33:29 15 5-7 5-6 0-0 2 0 2 8 1 0 2 4 +8
Tyrese Maxey 34:55 33 10-16 6-9 7-7 4 1 3 2 1 0 1 1 +13
Bench
Kelly Oubre Jr. 29:31 7 3-7 1-2 0-0 4 1 3 0 0 0 2 3 +12
Quentin Grimes 15:37 6 2-3 1-2 1-1 4 0 4 2 0 0 1 4 +4
Adem Bona 12:17 0 0-1 0-0 0-0 2 1 1 0 0 1 1 2 +1
Jabari Walker 13:50 6 2-3 1-2 1-2 1 0 1 0 0 0 1 1 +13
Jared McCain 5:52 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Kyle Lowry 1:57 0 0-3 0-3 0-0 0 0 0 0 0 0 0 0 -4
Justin Edwards 1:27 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -2
Trendon Watford 1:27 0 0-0 0-0 0-0 1 0 1 0 0 1 0 0 -2
DNP
Andre DrummondDNP - Coach's Decision
Eric GordonDNP - Coach's Decision
Totals 115 39-74 52.7% 16-36 44.4% 21-23 91.3% 36 — — 22 4 2 16
Toronto Raptors 102
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Brandon Ingram 34:24 17 5-15 0-2 7-7 10 5 5 7 0 0 3 3 -7
Scottie Barnes 35:13 15 5-16 0-3 5-5 4 0 4 3 2 1 2 3 -13
Collin Murray-Boyles 31:47 12 6-9 0-0 0-0 7 4 3 6 2 0 1 3 -3
Immanuel Quickley 32:15 18 8-18 2-10 0-0 6 2 4 0 1 0 1 1 -13
Jamal Shead 30:18 3 1-5 0-4 1-1 1 0 1 6 2 0 1 2 -5
Bench
Alijah Martin 12:34 6 1-3 0-2 4-4 2 2 0 2 0 0 0 1 -8
Sandro Mamukelashvili 20:48 8 3-7 0-2 2-5 2 1 1 2 0 1 0 2 -9
Gradey Dick 11:39 4 1-6 0-5 2-2 1 1 0 2 0 0 0 2 -10
Jamison Battle 7:56 3 1-2 1-2 0-0 2 0 2 0 0 0 1 0 -10
A.J. Lawson 17:15 14 5-9 3-6 1-1 1 0 1 1 0 0 0 2 +1
Ochai Agbaji 1:57 0 0-1 0-1 0-0 1 0 1 0 0 0 0 0 +4
Garrett Temple 1:57 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +4
Jonathan Mogbo 1:57 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 +4
Totals 102 37-92 40.2% 6-37 16.2% 22-25 88.0% 38 — — 29 7 2 9
+/- denotes team's net points while the player is on the court