GSW102 @ LAC103
January 05, 2026
Q1Q2Q3Q4T
GSW19321338102
LAC31242127103
Officials: Derrick Collins, Brian Forte, Justin Van Duyne
Intuit Dome
Golden State Warriors 102
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jimmy Butler III 33:25 24 7-16 1-4 9-11 6 5 1 2 4 1 2 0 +3
Draymond Green 31:57 6 2-8 0-6 2-2 5 1 4 12 2 0 1 1 +15
Quinten Post 12:32 5 2-4 1-2 0-0 2 0 2 0 1 0 0 1 -5
Moses Moody 19:11 4 1-5 0-3 2-2 2 1 1 1 3 1 1 2 +2
Stephen Curry 33:33 27 9-23 4-15 5-5 4 1 3 6 3 0 1 6 +5
Bench
Brandin Podziemski 26:43 6 2-5 1-1 1-2 4 1 3 0 2 0 0 0 -5
Gary Payton II 15:24 14 7-10 0-0 0-1 5 1 4 2 0 1 0 1 -6
Trayce Jackson-Davis 4:39 0 0-1 0-0 0-0 2 1 1 0 0 0 0 2 -7
De'Anthony Melton 24:39 5 2-7 1-2 0-0 2 0 2 1 2 1 2 3 -1
Will Richard 10:35 0 0-2 0-1 0-0 1 0 1 2 0 0 0 0 -5
Al Horford 15:41 5 1-8 1-5 2-2 5 0 5 0 1 0 0 1 -14
Gui Santos 11:41 6 2-3 1-2 1-2 2 1 1 1 0 0 0 1 +13
DNP
Buddy HieldDNP - Coach's Decision
Jonathan KumingaDNP - Coach's Decision
Pat SpencerDNP - Coach's Decision
Totals 102 35-92 38.0% 10-41 24.4% 22-27 81.5% 40 — — 27 18 4 7
LA Clippers 103
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Kawhi Leonard 38:07 24 10-25 0-8 4-4 12 1 11 5 1 2 5 1 +8
John Collins 39:06 18 7-12 3-5 1-3 4 0 4 1 0 4 3 3 -8
Ivica Zubac 33:09 10 1-3 0-0 8-8 11 4 7 3 0 1 2 4 -7
Kobe Sanders 35:34 20 9-16 2-3 0-0 7 0 7 3 0 0 3 3 +7
Kris Dunn 33:11 16 5-7 2-3 4-4 3 0 3 6 1 0 4 5 -10
Bench
Brook Lopez 14:51 0 0-4 0-4 0-0 3 0 3 3 1 2 0 1 +8
Jordan Miller 22:03 9 3-6 1-2 2-2 5 1 4 3 1 0 2 2 +10
Nicolas Batum 23:59 6 2-4 2-4 0-0 3 0 3 1 1 0 1 2 -3
DNP
Kobe BrownDNP - Coach's Decision
Cam ChristieDNP - Coach's Decision
Yanic Konan NiederhäuserDNP - Coach's Decision
TyTy Washington Jr.DNP - Coach's Decision
Totals 103 37-77 48.1% 10-29 34.5% 19-21 90.5% 48 — — 25 5 9 20
+/- denotes team's net points while the player is on the court