PHX97 @ HOU100
January 05, 2026
Q1Q2Q3Q4T
PHX2931181997
HOU25292422100
Officials: Zach Zarba, Che Flores, Robert Hussey
Toyota Center
Phoenix Suns 97
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Dillon Brooks 34:15 15 7-15 1-6 0-0 4 0 4 2 0 0 1 4 -5
Royce O'Neale 30:36 15 5-12 5-12 0-0 6 0 6 3 2 0 0 0 +2
Mark Williams 20:58 4 2-6 0-0 0-0 8 2 6 1 0 0 0 3 0
Devin Booker 32:50 27 9-20 2-5 7-8 0 0 0 3 0 0 4 0 0
Collin Gillespie 25:25 11 4-11 3-9 0-0 6 2 4 4 1 0 0 1 -1
Bench
Jordan Goodwin 25:29 11 4-7 3-4 0-0 1 0 1 2 2 0 1 1 +3
Grayson Allen 22:09 0 0-6 0-4 0-0 3 0 3 6 4 0 3 0 -8
Oso Ighodaro 27:01 9 4-5 0-0 1-2 8 5 3 2 2 0 1 3 -3
Ryan Dunn 16:30 5 2-3 0-1 1-2 1 0 1 0 0 0 0 0 -3
Rasheer Fleming 4:47 0 0-3 0-0 0-0 3 2 1 0 0 0 0 2 0
DNP
Nigel Hayes-DavisDNP - Coach's Decision
Isaiah LiversDNP - Coach's Decision
Khaman MaluachDNP - Coach's Decision
Nick RichardsDNP - Coach's Decision
Totals 97 37-88 42.0% 14-41 34.1% 9-12 75.0% 40 — — 23 11 0 10
Houston Rockets 100
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Kevin Durant 38:30 26 9-21 2-12 6-6 10 1 9 4 0 1 1 2 +4
Jabari Smith Jr. 38:23 17 6-11 3-8 2-4 7 1 6 3 1 0 1 2 +5
Steven Adams 31:19 8 4-7 0-0 0-4 11 6 5 2 1 0 2 1 +7
Tari Eason 30:10 12 5-15 2-6 0-0 8 2 6 2 1 0 1 0 +4
Amen Thompson 37:10 17 5-13 0-0 7-7 7 1 6 6 0 0 3 4 -7
Bench
Reed Sheppard 22:32 11 5-9 1-4 0-0 3 1 2 2 2 0 4 0 +8
Clint Capela 9:18 2 1-2 0-0 0-0 1 0 1 0 0 0 0 0 -2
Dorian Finney-Smith 13:46 3 1-4 1-4 0-0 4 3 1 1 0 0 2 2 -2
Josh Okogie 8:34 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 +4
Aaron Holiday 10:18 4 2-3 0-1 0-0 0 0 0 0 0 0 0 0 -6
DNP
Isaiah CrawfordDNP - Coach's Decision
Jeff GreenDNP - Coach's Decision
Jae'Sean TateDNP - Coach's Decision
Totals 100 38-87 43.7% 9-37 24.3% 15-21 71.4% 51 — — 20 5 1 14
+/- denotes team's net points while the player is on the court