HOU104 @ DAL110
January 03, 2026
Q1Q2Q3Q4T
HOU31192529104
DAL25323023110
Officials: Derrick Collins, Curtis Blair, Andy Nagy
American Airlines Center
Houston Rockets 104
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Kevin Durant 37:45 34 14-26 2-7 4-5 5 0 5 7 0 3 2 4 +15
Jabari Smith Jr. 36:58 7 2-13 1-7 2-2 9 3 6 3 0 0 0 1 -11
Alperen Sengun 1:04 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Tari Eason 34:15 19 7-17 3-6 2-2 10 2 8 2 2 0 2 1 +10
Amen Thompson 39:22 20 8-18 0-3 4-4 12 6 6 4 3 1 2 2 +1
Bench
Clint Capela 26:49 8 4-8 0-0 0-2 8 5 3 2 5 2 1 1 -1
Reed Sheppard 22:24 8 3-10 2-6 0-0 0 0 0 5 0 0 1 4 -24
Dorian Finney-Smith 16:17 3 1-3 1-3 0-0 5 1 4 0 0 0 1 1 -1
Aaron Holiday 14:04 0 0-6 0-5 0-0 0 0 0 1 3 1 0 3 -4
Jae'Sean Tate 5:31 3 1-2 1-2 0-0 1 0 1 0 0 0 0 0 -10
Josh Okogie 5:31 2 1-3 0-2 0-0 0 0 0 0 0 0 0 0 -5
DNP
JD DavisonDNP - Coach's Decision
Jeff GreenDNP - Coach's Decision
Totals 104 41-106 38.7% 10-41 24.4% 12-15 80.0% 51 — — 24 13 7 9
Dallas Mavericks 110
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
P.J. Washington 12:00 0 0-1 0-1 0-0 1 0 1 0 1 1 0 1 -6
Anthony Davis 39:02 26 9-15 0-2 8-9 12 1 11 3 0 5 5 2 -4
Daniel Gafford 19:07 9 4-5 0-0 1-2 8 0 8 1 0 2 1 0 -3
Max Christie 34:54 24 10-13 4-6 0-0 7 0 7 2 1 1 1 0 +6
Cooper Flagg 34:37 10 3-12 0-2 4-4 7 0 7 6 2 1 2 2 +4
Bench
Naji Marshall 33:17 10 5-11 0-3 0-1 2 0 2 5 0 0 1 2 +4
Brandon Williams 24:27 15 7-10 1-1 0-1 7 1 6 3 1 0 3 5 +9
Klay Thompson 22:16 9 3-8 2-4 1-1 3 0 3 1 0 0 1 0 +11
Ryan Nembhard 13:24 5 2-3 1-2 0-0 0 0 0 3 0 0 1 1 +10
Caleb Martin 6:56 2 1-2 0-0 0-0 0 0 0 0 1 0 0 2 -1
DNP
Jaden HardyDNP - Coach's Decision
Dwight PowellDNP - Coach's Decision
D'Angelo RussellDNP - Coach's Decision
Totals 110 44-80 55.0% 8-21 38.1% 14-18 77.8% 47 — — 24 6 10 15
+/- denotes team's net points while the player is on the court