PHX115 @ NOP108
December 26, 2025
Q1Q2Q3Q4T
PHX26272834115
NOP23253228108
Officials: Sean Corbin, JB DeRosa, Simone Jelks
Smoothie King Center
Phoenix Suns 115
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Dillon Brooks 32:45 14 5-12 1-7 3-4 3 0 3 1 2 0 2 3 +15
Royce O'Neale 25:16 3 1-4 1-4 0-0 2 0 2 3 0 0 0 3 +1
Mark Williams 27:05 24 9-13 0-0 6-8 13 4 9 2 2 1 3 3 +14
Devin Booker 36:29 30 10-16 1-3 9-11 9 2 7 5 1 0 4 2 +21
Collin Gillespie 34:52 16 6-14 4-10 0-0 3 1 2 9 1 1 4 3 +3
Bench
Jordan Goodwin 19:36 4 2-9 0-6 0-0 6 1 5 2 2 0 3 2 -4
Oso Ighodaro 20:34 6 3-3 0-0 0-0 5 2 3 1 0 1 0 5 -9
Ryan Dunn 21:11 9 4-8 1-4 0-0 8 4 4 1 1 1 1 3 +1
Jamaree Bouyea 11:44 3 1-6 0-3 1-2 2 1 1 2 0 0 0 1 -4
Rasheer Fleming 10:28 6 3-6 0-3 0-0 1 1 0 0 0 0 0 2 -3
DNP
Nigel Hayes-DavisDNP - Coach's Decision
Khaman MaluachDNP - Coach's Decision
Nick RichardsDNP - Coach's Decision
Totals 115 44-91 48.4% 8-40 20.0% 19-25 76.0% 52 — — 26 9 4 17
New Orleans Pelicans 108
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Trey Murphy III 36:27 19 8-16 1-3 2-3 3 1 2 3 4 0 1 4 -14
Saddiq Bey 31:06 9 4-14 0-5 1-2 4 2 2 1 0 0 0 0 -22
Derik Queen 19:36 7 3-9 0-1 1-4 7 3 4 2 1 0 3 0 -18
Bryce McGowens 22:25 4 0-1 0-0 4-6 0 0 0 1 1 0 2 5 +10
Jeremiah Fears 16:35 9 4-7 0-0 1-3 3 0 3 1 1 0 2 0 -12
Bench
Karlo Matković 8:35 3 1-2 1-1 0-0 3 1 2 0 0 0 0 1 +4
Zion Williamson 27:58 20 5-10 0-0 10-14 8 4 4 6 0 1 2 2 0
Jordan Poole 30:37 19 7-18 2-11 3-6 5 0 5 6 3 1 2 4 -5
Jose Alvarado 25:28 11 4-7 1-4 2-2 2 0 2 2 0 0 0 3 +15
Micah Peavy 3:12 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +2
Yves Missi 18:01 7 3-4 0-0 1-2 3 1 2 0 0 0 0 3 +5
DNP
Jordan HawkinsDNP - Coach's Decision
DeAndre JordanDNP - Coach's Decision
Kevon LooneyDNP - Coach's Decision
Totals 108 39-88 44.3% 5-25 20.0% 25-42 59.5% 38 — — 22 10 2 12
+/- denotes team's net points while the player is on the court