| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| WAS | 31 | 34 | 25 | 19 | 109 |
| CHA | 24 | 38 | 30 | 34 | 126 |
Officials: JB DeRosa, Matt Myers, Phenizee Ransom
Spectrum Center
Washington Wizards
109
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kyshawn George | 31:21 | 2 | 1-9 | 0-1 | 0-0 | 2 | 1 | 1 | 6 | 0 | 0 | 3 | 2 | -20 |
| Khris Middleton | 21:51 | 16 | 5-10 | 1-3 | 5-5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -12 |
| Alex Sarr | 24:36 | 7 | 2-6 | 0-1 | 3-4 | 11 | 4 | 7 | 1 | 1 | 4 | 0 | 3 | -11 |
| Bilal Coulibaly | 23:26 | 14 | 5-13 | 3-9 | 1-2 | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | -11 |
| CJ McCollum | 33:17 | 14 | 5-17 | 1-5 | 3-4 | 6 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | -17 |
| Bench | ||||||||||||||
| Tre Johnson | 21:25 | 12 | 5-12 | 2-7 | 0-0 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | +10 |
| Marvin Bagley III | 21:08 | 15 | 5-7 | 0-0 | 5-6 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | -5 |
| Corey Kispert | 13:27 | 9 | 3-8 | 1-4 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | +3 |
| Bub Carrington | 15:11 | 6 | 2-3 | 2-3 | 0-0 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | -4 |
| Justin Champagnie | 19:28 | 10 | 5-7 | 0-1 | 0-0 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | -7 |
| Malaki Branham | 5:46 | 2 | 1-2 | 0-1 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -7 |
| Tristan Vukcevic | 2:16 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| AJ Johnson | 2:16 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Will Riley | 2:16 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Anthony Gill | 2:16 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 109 | 40-97 41.2% | 10-35 28.6% | 19-23 82.6% | 49 | — | — | 22 | 3 | 7 | 6 | |||
Charlotte Hornets
126
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kon Knueppel | 28:26 | 19 | 7-15 | 5-9 | 0-2 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | +13 |
| Miles Bridges | 33:36 | 10 | 4-13 | 1-6 | 1-2 | 9 | 0 | 9 | 9 | 0 | 1 | 1 | 4 | +6 |
| Moussa Diabaté | 35:44 | 12 | 6-6 | 0-0 | 0-0 | 18 | 8 | 10 | 1 | 0 | 0 | 0 | 2 | +38 |
| Brandon Miller | 30:17 | 20 | 8-17 | 4-10 | 0-0 | 4 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | +32 |
| LaMelo Ball | 24:48 | 23 | 7-12 | 4-9 | 5-6 | 2 | 0 | 2 | 9 | 1 | 1 | 2 | 3 | +20 |
| Bench | ||||||||||||||
| Tidjane Salaün | 21:36 | 11 | 4-11 | 1-3 | 2-3 | 6 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | -9 |
| Tre Mann | 11:38 | 3 | 1-5 | 1-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -7 |
| Sion James | 23:45 | 13 | 2-5 | 1-2 | 8-8 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | -7 |
| Josh Green | 11:17 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -6 |
| Collin Sexton | 16:03 | 12 | 2-7 | 2-4 | 6-6 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | +9 |
| Pat Connaughton | 1:25 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Liam McNeeley | 1:25 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Totals | 126 | 42-93 45.2% | 20-50 40.0% | 22-27 81.5% | 51 | — | — | 35 | 3 | 6 | 4 | |||
+/- denotes team's net points while the player is on the court