PHX116 @ GSW119
December 20, 2025
Q1Q2Q3Q4T
PHX44232029116
GSW32322926119
Officials: Pat Fraher, Scott Twardoski, Suyash Mehta
Chase Center
Phoenix Suns 116
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Dillon Brooks 31:54 22 8-11 3-5 3-4 5 0 5 3 0 0 2 5 +1
Royce O'Neale 29:44 5 2-7 1-6 0-0 3 0 3 2 1 0 3 2 -9
Mark Williams 18:08 4 2-3 0-0 0-0 5 1 4 1 2 1 0 0 -15
Devin Booker 33:51 38 13-27 2-7 10-12 1 0 1 5 3 2 2 1 -6
Collin Gillespie 34:46 16 5-14 2-7 4-5 5 1 4 4 3 0 1 4 +14
Bench
Jordan Goodwin 25:31 9 3-8 3-7 0-0 1 0 1 1 1 1 1 3 +2
Oso Ighodaro 29:44 10 5-7 0-0 0-0 7 5 2 2 0 0 1 5 +9
Ryan Dunn 20:22 7 2-6 1-1 2-2 5 1 4 3 1 0 3 4 -9
Jamaree Bouyea 16:01 5 2-5 0-2 1-1 2 1 1 2 1 2 1 0 -2
DNP
Rasheer FlemingDNP - Coach's Decision
Nigel Hayes-DavisDNP - Coach's Decision
Khaman MaluachDNP - Coach's Decision
Nick RichardsDNP - Coach's Decision
Totals 116 42-88 47.7% 12-35 34.3% 20-24 83.3% 34 — — 23 12 6 14
Golden State Warriors 119
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jimmy Butler III 34:52 25 10-21 2-6 3-3 1 1 0 2 0 1 1 1 -2
Draymond Green 8:15 4 2-2 0-0 0-0 3 0 3 1 1 1 1 0 -6
Quinten Post 26:25 7 3-8 1-6 0-0 4 1 3 2 0 1 1 0 +10
Moses Moody 17:33 3 1-4 1-3 0-0 2 1 1 3 0 0 0 3 +4
Stephen Curry 35:06 28 9-19 4-11 6-7 10 2 8 6 1 0 4 2 +13
Bench
Brandin Podziemski 29:54 11 4-11 2-8 1-2 3 1 2 6 1 0 4 2 +1
Gary Payton II 18:47 5 2-6 1-3 0-0 8 4 4 3 1 1 2 3 -7
De'Anthony Melton 15:34 2 0-5 0-4 2-3 2 0 2 5 1 2 2 4 +7
Trayce Jackson-Davis 17:27 5 2-2 0-0 1-3 7 3 4 0 1 1 2 2 -7
Will Richard 19:15 20 6-7 4-4 4-4 5 2 3 0 0 0 2 3 +1
Pat Spencer 10:19 4 1-4 1-2 1-2 1 0 1 1 1 0 0 1 0
Gui Santos 6:34 5 2-3 1-2 0-0 3 2 1 0 2 0 1 1 +1
DNP
Buddy HieldDNP - Coach's Decision
Totals 119 42-92 45.7% 17-49 34.7% 18-24 75.0% 49 — — 29 9 7 20
+/- denotes team's net points while the player is on the court