PHX108 @ MIN105
December 08, 2025
Q1Q2Q3Q4T
PHX29322324108
MIN23342721105
Officials: Brian Forte, Tyler Ford, Brandon Schwab
Target Center
Phoenix Suns 108
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Dillon Brooks 30:45 18 7-20 2-8 2-4 2 0 2 2 0 0 2 0 -9
Royce O'Neale 32:54 11 4-6 3-5 0-0 8 2 6 5 2 1 2 1 +1
Mark Williams 28:35 22 7-9 1-1 7-9 7 3 4 3 2 0 0 4 -8
Grayson Allen 32:43 12 5-16 1-8 1-3 3 1 2 4 2 0 2 5 -6
Collin Gillespie 33:09 19 6-15 3-7 4-4 6 2 4 4 0 1 1 1 +9
Bench
Ryan Dunn 24:19 2 1-8 0-1 0-0 8 3 5 4 0 0 0 5 +1
Jordan Goodwin 25:54 9 4-8 1-2 0-0 3 1 2 1 1 0 1 0 +7
Oso Ighodaro 19:16 10 5-6 0-0 0-0 5 1 4 2 1 0 1 2 +9
Jamaree Bouyea 12:25 5 2-2 1-1 0-0 1 1 0 1 0 0 0 2 +11
DNP
Rasheer FlemingDNP - Coach's Decision
Nigel Hayes-DavisDNP - Coach's Decision
Khaman MaluachDNP - Coach's Decision
Nick RichardsDNP - Coach's Decision
Totals 108 41-90 45.6% 12-33 36.4% 14-20 70.0% 43 — — 26 8 2 9
Minnesota Timberwolves 105
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jaden McDaniels 39:53 4 1-7 0-5 2-3 6 2 4 3 0 1 1 3 0
Julius Randle 37:17 21 7-11 2-4 5-7 3 1 2 8 0 0 3 4 -4
Rudy Gobert 20:59 15 7-9 0-0 1-2 8 5 3 1 1 0 0 2 0
Anthony Edwards 38:03 40 15-21 3-7 7-9 9 0 9 2 1 0 1 2 +4
Donte DiVincenzo 27:22 2 1-7 0-6 0-0 4 1 3 4 1 0 3 3 -9
Bench
Naz Reid 30:07 6 2-12 2-10 0-0 9 1 8 0 1 0 1 0 -3
Jaylen Clark 11:31 3 1-2 0-0 1-2 2 1 1 1 0 0 0 0 +1
Mike Conley 15:18 0 0-5 0-3 0-0 2 0 2 4 0 0 1 2 -7
Bones Hyland 15:47 14 5-8 4-6 0-0 1 0 1 3 1 0 3 1 +7
Terrence Shannon Jr. 3:38 0 0-1 0-1 0-0 2 2 0 0 0 0 0 3 -4
Joe Ingles 0:06 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
DNP
Joan BeringerDNP - Coach's Decision
Rob DillinghamDNP - Coach's Decision
Johnny JuzangDNP - Coach's Decision
Leonard MillerDNP - Coach's Decision
Totals 105 39-83 47.0% 11-42 26.2% 16-23 69.6% 46 — — 26 5 1 13
+/- denotes team's net points while the player is on the court