NOP101 @ DAL99
November 05, 2025
Q1Q2Q3Q4T
NOP29232623101
DAL1930282299
Officials: JB DeRosa, Suyash Mehta, Brandon Schwab
American Airlines Center
New Orleans Pelicans 101
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Trey Murphy III 38:09 11 3-12 1-6 4-4 9 3 6 5 2 1 3 2 +1
Saddiq Bey 29:34 22 9-14 4-6 0-0 9 1 8 1 0 0 1 0 -1
Kevon Looney 14:59 8 4-8 0-1 0-0 6 4 2 2 0 1 0 1 -1
Herbert Jones 35:00 12 6-10 0-2 0-1 5 2 3 2 2 1 2 2 +10
Jeremiah Fears 25:25 13 5-15 1-6 2-2 5 1 4 3 1 0 3 3 -10
Bench
Jordan Hawkins 19:52 9 4-13 1-4 0-0 2 1 1 1 2 0 0 1 0
Karlo Matković 10:16 2 1-2 0-0 0-0 2 0 2 0 0 0 0 2 +1
Derik Queen 25:52 11 3-8 0-0 5-7 7 1 6 2 3 0 3 3 -3
Jose Alvarado 22:35 13 4-8 3-5 2-2 8 1 7 2 0 0 1 1 +12
Micah Peavy 18:18 0 0-1 0-1 0-0 3 0 3 0 0 0 0 3 +1
DNP
DeAndre JordanDNP - Coach's Decision
Bryce McGowensDNP - Coach's Decision
Totals 101 39-91 42.9% 10-31 32.3% 13-16 81.2% 56 — — 18 10 3 13
Dallas Mavericks 99
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Cooper Flagg 35:02 20 8-19 1-5 3-3 9 0 9 2 3 2 2 1 +1
P.J. Washington 38:04 15 5-13 1-3 4-7 11 3 8 1 1 2 4 0 -2
Daniel Gafford 24:44 15 6-8 0-0 3-3 8 4 4 0 2 2 2 3 +8
Max Christie 27:28 12 5-12 2-6 0-0 3 1 2 1 1 0 0 1 -3
D'Angelo Russell 20:42 9 3-10 2-4 1-1 0 0 0 3 0 1 2 3 -11
Bench
Moussa Cisse 3:31 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandon Williams 18:43 10 4-9 1-3 1-2 1 0 1 3 2 0 1 2 +6
Naji Marshall 25:52 7 2-5 0-2 3-4 5 0 5 5 1 0 1 3 -10
Klay Thompson 21:25 11 4-7 3-6 0-0 4 0 4 3 1 0 3 0 +4
Dwight Powell 10:07 0 0-1 0-0 0-0 1 1 0 0 0 0 0 2 -1
Jaden Hardy 10:08 0 0-4 0-3 0-0 1 0 1 0 0 0 0 0 +5
Caleb Martin 4:14 0 0-1 0-0 0-0 1 1 0 0 0 0 0 0 -7
Totals 99 37-89 41.6% 10-32 31.2% 15-20 75.0% 44 — — 18 11 7 15
+/- denotes team's net points while the player is on the court