PHX107 @ GSW118
November 04, 2025
Q1Q2Q3Q4T
PHX19303424107
GSW33352426118
Officials: Mark Lindsay, Marat Kogut, Brett Nansel
Chase Center
Phoenix Suns 107
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Ryan Dunn 31:23 10 4-12 2-7 0-0 2 1 1 1 3 2 1 2 +2
Royce O'Neale 27:56 8 3-8 2-6 0-0 6 2 4 3 1 0 3 2 -20
Mark Williams 27:21 16 6-12 0-0 4-5 16 9 7 4 1 0 2 1 +1
Grayson Allen 35:07 16 6-15 4-9 0-0 4 0 4 5 3 0 1 4 -20
Devin Booker 39:24 38 13-24 1-5 11-11 3 1 2 4 1 0 5 1 +8
Bench
Collin Gillespie 21:20 8 3-8 2-4 0-0 5 0 5 4 1 0 2 0 -11
Oso Ighodaro 20:20 2 1-4 0-0 0-0 5 0 5 1 0 2 1 3 -14
Jordan Goodwin 23:60 5 2-4 1-2 0-0 3 1 2 1 0 1 1 4 +6
Nigel Hayes-Davis 2:56 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -8
Nick Richards 3:45 2 1-3 0-0 0-0 0 0 0 1 0 0 0 0 -4
Isaiah Livers 6:30 2 1-1 0-0 0-0 2 2 0 1 0 0 1 0 +5
DNP
Rasheer FlemingDNP - Coach's Decision
Khaman MaluachDNP - Coach's Decision
Totals 107 40-91 44.0% 12-33 36.4% 15-16 93.8% 46 — — 25 10 5 17
Golden State Warriors 118
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jonathan Kuminga 24:39 9 4-7 0-1 1-1 5 2 3 2 1 0 4 2 0
Draymond Green 32:50 2 1-2 0-1 0-2 5 0 5 8 1 1 4 1 +13
Quinten Post 27:10 14 5-7 4-6 0-0 7 1 6 3 1 2 1 2 +16
Jimmy Butler III 14:06 2 1-5 0-1 0-0 4 1 3 2 0 0 1 0 +17
Stephen Curry 33:32 28 9-23 5-12 5-5 4 1 3 3 1 1 2 3 +7
Bench
Moses Moody 33:54 24 7-11 5-8 5-6 5 1 4 2 1 0 1 2 +15
Brandin Podziemski 24:12 13 5-11 1-6 2-2 2 0 2 4 1 0 1 3 +3
Trayce Jackson-Davis 15:30 7 3-5 0-0 1-1 2 0 2 3 0 0 0 2 +2
Buddy Hield 19:55 12 4-7 3-5 1-1 2 1 1 2 1 0 1 2 -13
Pat Spencer 11:15 7 2-5 1-2 2-2 3 1 2 4 2 0 0 1 +5
Gui Santos 2:58 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -10
DNP
Gary Payton IIDNP - Coach's Decision
Will RichardDNP - Coach's Decision
Totals 118 41-83 49.4% 19-42 45.2% 17-20 85.0% 39 — — 33 9 4 15
+/- denotes team's net points while the player is on the court