GSW104 @ DEN129
November 07, 2025
Q1Q2Q3Q4T
GSW21282827104
DEN32343330129
Officials: James Capers, Gediminas Petraitis, Brandon Schwab
Ball Arena
Golden State Warriors 104
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jimmy Butler III 30:33 16 5-10 0-3 6-7 3 1 2 3 1 0 0 1 -20
Jonathan Kuminga 26:50 6 3-10 0-2 0-0 7 2 5 3 0 1 2 1 -19
Draymond Green 25:42 17 6-12 5-10 0-0 6 1 5 4 1 1 3 2 -10
Moses Moody 19:17 2 1-9 0-6 0-0 3 0 3 3 0 0 1 1 -9
Brandin Podziemski 24:39 7 3-10 1-4 0-0 2 0 2 3 0 1 2 1 -15
Bench
Buddy Hield 19:40 8 3-7 2-3 0-0 0 0 0 0 0 0 2 2 -17
Pat Spencer 23:21 10 3-10 1-4 3-4 6 1 5 5 1 0 2 2 -10
Quinten Post 19:41 14 6-6 2-2 0-0 3 2 1 1 0 0 0 2 -6
Trayce Jackson-Davis 18:30 9 4-8 0-0 1-1 7 6 1 3 0 2 0 3 -9
Will Richard 18:53 12 5-10 1-5 1-1 3 2 1 2 0 0 0 2 -10
Gui Santos 6:27 1 0-1 0-1 1-2 4 2 2 0 1 0 0 1 0
Gary Payton II 6:27 2 1-2 0-1 0-0 2 0 2 1 0 0 0 0 0
Totals 104 40-95 42.1% 12-41 29.3% 12-15 80.0% 46 — — 28 4 5 12
Denver Nuggets 129
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Cameron Johnson 25:09 0 0-3 0-2 0-0 1 0 1 4 1 0 0 1 +25
Aaron Gordon 23:58 18 6-12 3-5 3-4 3 0 3 1 1 0 0 0 +4
Nikola Jokić 28:16 26 12-15 2-3 0-0 9 2 7 9 0 1 1 2 +16
Christian Braun 31:32 12 5-11 1-4 1-2 7 0 7 4 1 0 3 2 +26
Jamal Murray 30:57 23 8-12 5-7 2-2 4 1 3 8 2 1 3 2 +25
Bench
Tim Hardaway Jr. 18:56 7 2-5 1-3 2-2 3 1 2 2 0 0 0 0 -1
Peyton Watson 24:18 10 3-6 1-1 3-4 3 0 3 1 2 1 0 1 +13
Bruce Brown 18:24 6 1-4 0-1 4-4 1 0 1 1 0 0 1 3 -3
Jonas Valančiūnas 15:42 16 6-8 2-3 2-2 6 3 3 1 0 0 0 0 +6
Julian Strawther 6:34 4 0-2 0-2 4-4 1 0 1 0 0 1 0 2 0
Jalen Pickett 4:39 0 0-0 0-0 0-0 2 0 2 3 0 0 0 0 +3
Zeke Nnaji 4:02 5 2-2 1-1 0-1 0 0 0 0 0 0 0 1 +3
Spencer Jones 4:02 2 1-1 0-0 0-0 0 0 0 0 1 0 0 0 +3
Hunter Tyson 3:31 0 0-1 0-1 0-0 1 0 1 0 0 0 0 1 +5
Totals 129 46-82 56.1% 16-33 48.5% 21-25 84.0% 41 — — 34 8 4 8
+/- denotes team's net points while the player is on the court