OKC115 @ NOP100
April 13, 2025
Q1Q2Q3Q4T
OKC38262625115
NOP19302328100
Officials: Kevin Cutler, Matt Myers, Mousa Dagher
Smoothie King Center
Oklahoma City Thunder 115
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Dillon Jones 36:08 13 5-7 1-1 2-2 10 1 9 1 1 0 3 5 +11
Kenrich Williams 37:06 17 8-18 0-7 1-4 12 2 10 2 3 0 3 1 +3
Jaylin Williams 2:16 0 0-1 0-0 0-0 2 0 2 0 0 0 0 0 +9
Isaiah Joe 34:48 17 5-15 2-11 5-5 6 3 3 1 2 0 0 3 +12
Aaron Wiggins 36:30 28 8-18 2-6 10-10 7 2 5 7 2 0 1 4 +21
Bench
Branden Carlson 38:33 26 10-19 2-8 4-4 10 6 4 2 0 3 2 3 +8
Adam Flagler 21:55 2 1-7 0-5 0-0 1 0 1 0 0 0 0 1 +5
Alex Ducas 14:53 5 1-3 1-2 2-2 5 2 3 1 0 0 0 4 +4
Ajay Mitchell 17:50 7 3-10 1-7 0-0 1 1 0 2 0 1 1 4 +2
DNP
Alex CarusoDND - Injury/Illness
Ousmane DiengDND - Injury/Illness
Cason WallaceDND - Injury/Illness
Totals 115 41-98 41.8% 9-47 19.1% 24-27 88.9% 54 — — 16 8 4 10
New Orleans Pelicans 100
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Antonio Reeves 39:10 20 8-14 0-4 4-5 6 0 6 0 0 1 0 3 -18
Keion Brooks Jr. 39:23 15 5-10 1-4 4-5 6 1 5 2 2 1 2 3 -6
Jeremiah Robinson-Earl 33:16 10 4-16 1-7 1-2 16 7 9 5 1 0 2 3 -7
Elfrid Payton 17:31 3 1-5 1-1 0-0 2 1 1 3 0 1 0 1 -13
Jose Alvarado 33:37 14 5-16 1-9 3-3 3 0 3 4 2 0 6 0 -6
Bench
Jamal Cain 28:01 18 6-14 1-4 5-8 4 2 2 1 1 0 1 4 -4
Kylor Kelley 15:27 3 1-1 0-0 1-2 5 0 5 1 0 1 1 1 -15
Lester Quinones 33:35 17 5-15 2-9 5-5 5 0 5 6 0 0 0 4 -6
DNP
Bruce BrownDND - Injury/Illness
Karlo MatkovićDND - Injury/Illness
Yves MissiDND - Injury/Illness
Totals 100 35-91 38.5% 7-38 18.4% 23-30 76.7% 47 — — 22 6 4 12
+/- denotes team's net points while the player is on the court