| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GSW | 37 | 32 | 26 | 38 | 133 |
| PHX | 24 | 19 | 18 | 34 | 95 |
Officials: Kevin Cutler, Tyler Ford, Danielle Scott
PHX Arena
Golden State Warriors
133
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Moses Moody | 18:22 | 5 | 2-5 | 1-2 | 0-0 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | +19 |
| Jimmy Butler III | 19:31 | 10 | 2-4 | 0-0 | 6-7 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | +22 |
| Draymond Green | 20:22 | 5 | 1-4 | 1-2 | 2-2 | 2 | 0 | 2 | 4 | 2 | 0 | 3 | 1 | +19 |
| Brandin Podziemski | 22:23 | 22 | 7-12 | 4-6 | 4-4 | 5 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | +20 |
| Stephen Curry | 25:55 | 25 | 9-17 | 3-9 | 4-4 | 9 | 1 | 8 | 6 | 1 | 1 | 2 | 0 | +31 |
| Bench | ||||||||||||||
| Buddy Hield | 21:10 | 7 | 3-8 | 1-6 | 0-0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | +9 |
| Jonathan Kuminga | 21:10 | 10 | 4-9 | 0-2 | 2-2 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | +9 |
| Gui Santos | 21:10 | 7 | 3-7 | 1-4 | 0-0 | 9 | 4 | 5 | 3 | 2 | 1 | 1 | 0 | +15 |
| Kevon Looney | 14:25 | 2 | 1-4 | 0-0 | 0-0 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | +13 |
| Trayce Jackson-Davis | 18:41 | 13 | 4-5 | 0-1 | 5-7 | 8 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | +9 |
| Pat Spencer | 12:00 | 10 | 4-6 | 2-3 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | +4 |
| Kevin Knox II | 9:04 | 10 | 3-6 | 1-3 | 3-4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +9 |
| Jackson Rowe | 9:04 | 6 | 2-2 | 1-1 | 1-2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | +9 |
| Braxton Key | 6:43 | 1 | 0-4 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | +2 |
| DNP | ||||||||||||||
| Taran Armstrong | DNP - Coach's Decision | |||||||||||||
| Totals | 133 | 45-93 48.4% | 15-40 37.5% | 28-34 82.4% | 57 | — | — | 31 | 14 | 3 | 15 | |||
Phoenix Suns
95
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Royce O'Neale | 17:33 | 3 | 1-6 | 1-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -28 |
| Ryan Dunn | 24:38 | 12 | 4-10 | 2-7 | 2-2 | 4 | 3 | 1 | 0 | 4 | 0 | 2 | 4 | -16 |
| Nick Richards | 20:09 | 4 | 2-5 | 0-0 | 0-0 | 9 | 1 | 8 | 0 | 0 | 1 | 1 | 2 | -18 |
| Bradley Beal | 26:14 | 7 | 3-8 | 1-6 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 3 | 2 | -23 |
| Devin Booker | 29:35 | 21 | 7-17 | 0-5 | 7-7 | 3 | 1 | 2 | 4 | 0 | 1 | 5 | 0 | -32 |
| Bench | ||||||||||||||
| Collin Gillespie | 24:20 | 6 | 2-9 | 2-5 | 0-0 | 3 | 2 | 1 | 4 | 3 | 0 | 1 | 2 | -13 |
| Oso Ighodaro | 21:08 | 4 | 2-6 | 0-0 | 0-0 | 7 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | -18 |
| Grayson Allen | 18:27 | 12 | 4-9 | 3-6 | 1-2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | -6 |
| Tyus Jones | 15:38 | 2 | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | -13 |
| Cody Martin | 14:31 | 6 | 2-4 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | -8 |
| Mason Plumlee | 12:00 | 3 | 1-1 | 0-0 | 1-2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | -4 |
| Damion Lee | 9:04 | 8 | 3-5 | 2-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -9 |
| Monté Morris | 6:43 | 7 | 3-3 | 1-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | -2 |
| DNP | ||||||||||||||
| Bol Bol | DNP - Coach's Decision | |||||||||||||
| Vasilije Micić | DNP - Coach's Decision | |||||||||||||
| Totals | 95 | 35-88 39.8% | 12-43 27.9% | 13-15 86.7% | 41 | — | — | 22 | 12 | 4 | 19 | |||
+/- denotes team's net points while the player is on the court