PHX98 @ NYK112
April 06, 2025
Q1Q2Q3Q4T
PHX2320272898
NYK27263425112
Officials: Sean Corbin, Ed Malloy, Andy Nagy
Madison Square Garden
Phoenix Suns 98
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Ryan Dunn 33:52 4 2-7 0-4 0-0 8 6 2 2 1 0 2 4 +5
Royce O'Neale 20:08 5 2-6 1-5 0-0 2 0 2 3 0 0 1 3 -11
Nick Richards 24:52 5 2-2 0-0 1-1 2 0 2 0 1 1 0 3 -3
Bradley Beal 34:04 16 8-19 0-5 0-2 2 1 1 2 4 2 2 5 -12
Devin Booker 40:25 40 16-29 2-7 6-7 4 3 1 3 1 0 4 4 -9
Bench
Collin Gillespie 18:08 0 0-6 0-2 0-0 4 2 2 4 3 0 0 1 -7
Oso Ighodaro 23:08 8 4-4 0-0 0-0 3 2 1 3 0 0 0 1 -11
Grayson Allen 21:59 15 4-13 0-6 7-7 6 0 6 1 0 0 2 1 -4
Cody Martin 3:27 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -10
Tyus Jones 19:57 5 1-5 1-5 2-2 4 1 3 2 1 0 1 0 -8
DNP
Bol BolDNP - Coach's Decision
Damion LeeDNP - Coach's Decision
Vasilije MicićDNP - Coach's Decision
Monté MorrisDNP - Coach's Decision
Mason PlumleeDNP - Coach's Decision
Totals 98 39-92 42.4% 4-34 11.8% 16-19 84.2% 35 — — 20 11 3 12
New York Knicks 112
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
OG Anunoby 36:24 32 13-17 6-8 0-0 6 2 4 3 0 0 2 4 +9
Josh Hart 37:47 7 2-6 0-2 3-4 10 1 9 5 1 0 4 1 +13
Karl-Anthony Towns 36:25 19 7-13 0-3 5-6 13 2 11 1 1 1 1 3 +16
Mikal Bridges 39:27 22 8-14 2-3 4-4 6 0 6 4 0 1 2 1 +11
Jalen Brunson 34:27 15 3-9 1-4 8-10 2 0 2 6 1 0 3 2 +9
Bench
Mitchell Robinson 12:43 2 1-2 0-0 0-0 2 1 1 1 1 1 1 3 -4
Landry Shamet 13:31 5 2-3 1-2 0-0 1 0 1 0 0 0 1 1 +7
Miles McBride 15:43 8 3-6 2-4 0-0 0 0 0 2 2 0 0 2 +4
Cameron Payne 13:33 2 1-4 0-2 0-0 1 0 1 6 0 0 0 1 +5
DNP
Precious AchiuwaDNP - Coach's Decision
Pacôme DadietDNP - Coach's Decision
Tyler KolekDNP - Coach's Decision
P.J. TuckerDNP - Coach's Decision
Anton WatsonDNP - Coach's Decision
Delon WrightDNP - Coach's Decision
Totals 112 40-74 54.1% 12-28 42.9% 20-24 83.3% 41 — — 28 6 3 14
+/- denotes team's net points while the player is on the court