DET103 @ OKC119
April 02, 2025
Q1Q2Q3Q4T
DET27322222103
OKC41243222119
Officials: Ed Malloy, Justin Van Duyne, Matt Kallio
Paycom Center
Detroit Pistons 103
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Ausar Thompson 29:49 13 5-12 0-1 3-3 8 3 5 3 3 3 4 3 -14
Tobias Harris 21:52 10 5-8 0-1 0-0 4 0 4 2 0 0 3 3 -16
Jalen Duren 33:30 13 3-10 0-0 7-10 13 6 7 3 1 2 6 2 -19
Tim Hardaway Jr. 37:29 23 8-14 5-9 2-2 3 0 3 3 0 0 0 4 -11
Dennis Schröder 39:45 15 6-18 1-7 2-2 4 0 4 7 0 0 2 4 -18
Bench
Malik Beasley 33:14 11 4-15 3-10 0-0 1 0 1 0 0 0 1 1 0
Paul Reed 14:30 9 3-4 0-0 3-4 9 2 7 0 1 1 2 5 +3
Simone Fontecchio 12:21 6 1-4 0-2 4-4 0 0 0 1 0 1 0 0 -7
Lindy Waters III 17:30 3 1-4 1-3 0-0 1 0 1 1 0 0 0 3 +2
DNP
Ronald Holland IINWT - League Suspension
Daniss JenkinsDNP - Coach's Decision
Bobi KlintmanDNP - Coach's Decision
Marcus SasserNWT - League Suspension
Tolu SmithDNP - Coach's Decision
Isaiah StewartNWT - League Suspension
Totals 103 36-89 40.4% 10-33 30.3% 21-25 84.0% 43 — — 20 5 7 18
Oklahoma City Thunder 119
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Luguentz Dort 33:22 14 5-11 4-9 0-0 7 1 6 1 1 0 2 2 +18
Jalen Williams 32:45 23 9-17 2-6 3-6 5 0 5 3 0 1 2 2 +8
Chet Holmgren 32:54 22 7-14 0-5 8-9 11 3 8 4 2 6 2 4 +16
Cason Wallace 31:55 13 6-10 1-3 0-0 5 4 1 4 3 0 1 3 +11
Shai Gilgeous-Alexander 35:23 33 10-26 2-7 11-12 6 2 4 3 3 2 1 1 +30
Bench
Kenrich Williams 17:30 4 2-6 0-2 0-0 4 2 2 1 0 0 0 1 0
Dillon Jones 10:24 0 0-1 0-0 0-0 0 0 0 2 1 0 0 1 +3
Isaiah Hartenstein 23:18 5 2-6 0-1 1-2 8 1 7 6 2 2 1 4 +3
Isaiah Joe 21:34 5 1-5 1-5 2-2 0 0 0 1 0 0 1 1 -9
Adam Flagler 0:28 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Branden Carlson 0:28 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
DNP
Alex CarusoDND - Injury/Illness
Jaylin WilliamsDND - Injury/Illness
Totals 119 42-96 43.8% 10-38 26.3% 25-31 80.6% 46 — — 25 12 11 10
+/- denotes team's net points while the player is on the court