| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 32 | 46 | 34 | 36 | 148 |
| PHX | 24 | 25 | 24 | 36 | 109 |
Officials: Bill Kennedy, Justin Van Duyne, Jenna Schroeder
PHX Arena
Houston Rockets
148
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dillon Brooks | 11:26 | 8 | 3-7 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | +1 |
| Amen Thompson | 24:37 | 12 | 6-10 | 0-1 | 0-0 | 10 | 6 | 4 | 9 | 1 | 0 | 1 | 2 | +32 |
| Alperen Sengun | 26:20 | 16 | 6-11 | 0-0 | 4-7 | 9 | 1 | 8 | 3 | 1 | 1 | 1 | 3 | +30 |
| Jalen Green | 27:00 | 33 | 9-17 | 4-5 | 11-13 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | +21 |
| Fred VanVleet | 28:26 | 13 | 5-9 | 3-6 | 0-0 | 2 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | +23 |
| Bench | ||||||||||||||
| Steven Adams | 12:01 | 6 | 2-2 | 0-0 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | +21 |
| Jabari Smith Jr. | 26:03 | 10 | 5-11 | 0-1 | 0-0 | 7 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | +33 |
| Aaron Holiday | 20:56 | 11 | 4-7 | 3-6 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | +19 |
| Jeff Green | 9:40 | 6 | 2-2 | 2-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +11 |
| Jock Landale | 15:54 | 11 | 5-7 | 1-2 | 0-1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 4 | +4 |
| Cam Whitmore | 12:48 | 13 | 6-10 | 1-2 | 0-0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jae'Sean Tate | 12:48 | 3 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 0 |
| Reed Sheppard | 12:00 | 6 | 2-3 | 2-3 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 0 |
| DNP | ||||||||||||||
| Tari Eason | DND - Injury/Illness | |||||||||||||
| Totals | 148 | 56-98 57.1% | 18-31 58.1% | 18-25 72.0% | 45 | — | — | 37 | 14 | 4 | 9 | |||
Phoenix Suns
109
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ryan Dunn | 19:24 | 2 | 1-3 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | -16 |
| Kevin Durant | 22:50 | 11 | 5-11 | 1-3 | 0-0 | 7 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | -28 |
| Nick Richards | 18:44 | 6 | 3-6 | 0-0 | 0-0 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | -16 |
| Devin Booker | 30:36 | 28 | 12-17 | 1-4 | 3-4 | 3 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | -26 |
| Collin Gillespie | 22:33 | 3 | 1-9 | 1-4 | 0-0 | 4 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | -20 |
| Bench | ||||||||||||||
| Oso Ighodaro | 19:35 | 5 | 1-2 | 0-0 | 3-4 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 5 | -22 |
| Grayson Allen | 18:19 | 7 | 2-5 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | -22 |
| Tyus Jones | 14:52 | 5 | 2-9 | 1-5 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | -11 |
| Cody Martin | 11:26 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -10 |
| Royce O'Neale | 15:01 | 6 | 2-5 | 2-5 | 0-0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | -10 |
| Mason Plumlee | 12:00 | 9 | 3-3 | 0-0 | 3-3 | 6 | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 0 |
| Monté Morris | 9:42 | 10 | 4-6 | 2-2 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | -4 |
| Bol Bol | 9:18 | 7 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -6 |
| Damion Lee | 7:50 | 6 | 1-3 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 |
| Vasilije Micić | 7:50 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Totals | 109 | 42-87 48.3% | 10-32 31.2% | 15-17 88.2% | 39 | — | — | 25 | 8 | 5 | 19 | |||
+/- denotes team's net points while the player is on the court