| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHX | 21 | 24 | 30 | 34 | 109 |
| MIN | 27 | 30 | 35 | 32 | 124 |
Officials: Tom Washington, Marc Davis, John Butler
Target Center
Phoenix Suns
109
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin Durant | 34:13 | 23 | 7-19 | 3-6 | 6-6 | 6 | 0 | 6 | 2 | 2 | 2 | 4 | 1 | -10 |
| Ryan Dunn | 22:11 | 9 | 3-5 | 3-5 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | -18 |
| Nick Richards | 23:10 | 3 | 1-2 | 0-0 | 1-2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | -5 |
| Devin Booker | 39:11 | 10 | 4-14 | 0-6 | 2-3 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 2 | -20 |
| Collin Gillespie | 26:14 | 22 | 9-11 | 4-5 | 0-0 | 5 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | -7 |
| Bench | ||||||||||||||
| Oso Ighodaro | 24:37 | 6 | 3-4 | 0-0 | 0-0 | 4 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | -10 |
| Grayson Allen | 12:12 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | +1 |
| Tyus Jones | 18:40 | 8 | 4-8 | 0-2 | 0-0 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Cody Martin | 15:32 | 4 | 2-3 | 0-0 | 0-2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | -2 |
| Royce O'Neale | 24:00 | 21 | 7-12 | 7-12 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -4 |
| DNP | ||||||||||||||
| Bol Bol | DNP - Coach's Decision | |||||||||||||
| Damion Lee | DNP - Coach's Decision | |||||||||||||
| Vasilije Micić | DNP - Coach's Decision | |||||||||||||
| Monté Morris | DNP - Coach's Decision | |||||||||||||
| Mason Plumlee | DNP - Coach's Decision | |||||||||||||
| Totals | 109 | 41-79 51.9% | 18-37 48.6% | 9-13 69.2% | 34 | — | — | 28 | 6 | 4 | 16 | |||
Minnesota Timberwolves
124
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jaden McDaniels | 31:17 | 16 | 6-10 | 2-3 | 2-3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | +13 |
| Julius Randle | 32:02 | 25 | 9-15 | 2-4 | 5-5 | 6 | 1 | 5 | 8 | 1 | 1 | 0 | 1 | +7 |
| Rudy Gobert | 37:40 | 17 | 8-9 | 0-0 | 1-2 | 13 | 5 | 8 | 1 | 4 | 1 | 4 | 5 | +20 |
| Anthony Edwards | 27:38 | 20 | 8-19 | 4-10 | 0-0 | 4 | 3 | 1 | 5 | 1 | 0 | 2 | 1 | +9 |
| Mike Conley | 29:42 | 13 | 5-10 | 3-7 | 0-0 | 3 | 0 | 3 | 4 | 2 | 1 | 2 | 1 | +23 |
| Bench | ||||||||||||||
| Naz Reid | 26:11 | 9 | 3-7 | 3-5 | 0-0 | 7 | 1 | 6 | 4 | 1 | 0 | 1 | 2 | +3 |
| Donte DiVincenzo | 25:26 | 13 | 4-9 | 3-6 | 2-2 | 2 | 1 | 1 | 5 | 2 | 0 | 1 | 3 | +4 |
| Nickeil Alexander-Walker | 20:32 | 8 | 3-8 | 1-3 | 1-1 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | +2 |
| Jaylen Clark | 9:32 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -6 |
| DNP | ||||||||||||||
| Rob Dillingham | DNP - Coach's Decision | |||||||||||||
| Luka Garza | DNP - Coach's Decision | |||||||||||||
| Joe Ingles | DNP - Coach's Decision | |||||||||||||
| Josh Minott | DNP - Coach's Decision | |||||||||||||
| Totals | 124 | 47-89 52.8% | 19-39 48.7% | 11-13 84.6% | 43 | — | — | 31 | 12 | 4 | 11 | |||
+/- denotes team's net points while the player is on the court