| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 42 | 31 | 35 | 24 | 132 |
| PHX | 38 | 16 | 27 | 21 | 102 |
Officials: Sean Corbin, John Goble, Nate Green
PHX Arena
Boston Celtics
132
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jaylen Brown | 28:19 | 24 | 7-15 | 4-9 | 6-6 | 3 | 0 | 3 | 5 | 1 | 0 | 1 | 4 | +24 |
| Al Horford | 26:18 | 16 | 5-10 | 2-7 | 4-4 | 10 | 4 | 6 | 5 | 1 | 2 | 0 | 1 | +24 |
| Kristaps Porziņģis | 28:50 | 30 | 10-15 | 4-5 | 6-8 | 8 | 4 | 4 | 2 | 0 | 2 | 2 | 3 | +27 |
| Derrick White | 31:13 | 16 | 5-11 | 4-10 | 2-2 | 4 | 0 | 4 | 7 | 0 | 0 | 2 | 4 | +34 |
| Jrue Holiday | 29:30 | 16 | 6-10 | 2-5 | 2-2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | +28 |
| Bench | ||||||||||||||
| Sam Hauser | 20:40 | 11 | 4-5 | 3-4 | 0-0 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | +10 |
| Payton Pritchard | 24:48 | 7 | 3-10 | 1-8 | 0-0 | 6 | 1 | 5 | 4 | 1 | 0 | 2 | 2 | +3 |
| Baylor Scheierman | 12:43 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | -6 |
| Luke Kornet | 18:21 | 2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | +15 |
| Torrey Craig | 6:26 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -3 |
| Neemias Queta | 6:26 | 4 | 2-4 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -3 |
| Jordan Walsh | 6:26 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -3 |
| DNP | ||||||||||||||
| Jayson Tatum | DND - Injury/Illness | |||||||||||||
| Totals | 132 | 45-89 50.6% | 22-52 42.3% | 20-22 90.9% | 48 | — | — | 33 | 8 | 7 | 10 | |||
Phoenix Suns
102
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ryan Dunn | 21:44 | 6 | 2-9 | 2-6 | 0-2 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | -27 |
| Kevin Durant | 29:55 | 30 | 11-16 | 3-4 | 5-5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -22 |
| Nick Richards | 18:49 | 10 | 5-7 | 0-0 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | -19 |
| Devin Booker | 34:07 | 14 | 4-13 | 1-6 | 5-6 | 7 | 1 | 6 | 10 | 0 | 0 | 3 | 2 | -33 |
| Collin Gillespie | 15:58 | 5 | 2-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -14 |
| Bench | ||||||||||||||
| Royce O'Neale | 16:14 | 0 | 0-3 | 0-3 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | -14 |
| Tyus Jones | 21:06 | 8 | 3-5 | 2-4 | 0-0 | 4 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | -8 |
| Oso Ighodaro | 21:28 | 6 | 2-5 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -12 |
| Cody Martin | 13:09 | 8 | 3-9 | 1-7 | 1-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
| Grayson Allen | 14:15 | 2 | 0-3 | 0-2 | 2-3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | -5 |
| Mason Plumlee | 10:45 | 0 | 0-2 | 0-0 | 0-0 | 5 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | +1 |
| Bol Bol | 6:26 | 8 | 3-3 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | +3 |
| Monté Morris | 6:07 | 2 | 0-3 | 0-2 | 2-2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | +3 |
| Damion Lee | 6:07 | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 |
| Vasilije Micić | 3:50 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -3 |
| Totals | 102 | 36-87 41.4% | 13-41 31.7% | 17-21 81.0% | 38 | — | — | 22 | 7 | 3 | 13 | |||
+/- denotes team's net points while the player is on the court