DET117 @ DAL123
March 21, 2025
Q1Q2Q3Q4T
DET27272934117
DAL35253132123
Officials: David Guthrie, Brent Barnaky, Matt Myers
American Airlines Center
Detroit Pistons 117
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Tobias Harris 34:44 9 4-11 1-4 0-0 6 2 4 3 5 1 2 3 -12
Ausar Thompson 15:47 8 3-8 0-0 2-2 3 3 0 3 1 0 0 2 -11
Jalen Duren 27:30 14 5-5 0-0 4-6 9 5 4 3 0 2 1 4 -8
Tim Hardaway Jr. 7:52 0 0-2 0-1 0-0 1 1 0 0 0 0 0 0 -9
Cade Cunningham 38:26 35 15-30 2-5 3-5 7 1 6 6 1 0 2 4 -5
Bench
Malik Beasley 36:08 16 5-15 5-11 1-1 1 1 0 2 1 1 1 4 +3
Dennis Schröder 30:41 11 3-7 2-4 3-4 3 0 3 4 1 0 4 2 +11
Isaiah Stewart 20:22 8 4-6 0-0 0-0 6 1 5 2 2 1 0 1 +3
Simone Fontecchio 16:07 4 2-5 0-2 0-0 0 0 0 0 1 0 0 0 +3
Ronald Holland II 12:24 12 5-9 1-4 1-1 5 1 4 1 2 0 4 2 -5
DNP
Paul ReedDNP - Coach's Decision
Marcus SasserDNP - Coach's Decision
Lindy Waters IIIDNP - Coach's Decision
Totals 117 46-98 46.9% 11-31 35.5% 14-19 73.7% 41 — — 24 14 5 14
Dallas Mavericks 123
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Naji Marshall 35:55 19 8-12 1-2 2-4 11 3 8 5 2 1 3 2 +4
P.J. Washington 38:22 27 9-16 5-8 4-6 3 0 3 0 2 4 9 2 +5
Kai Jones 24:33 10 5-6 0-0 0-0 7 0 7 3 0 2 0 6 +7
Klay Thompson 30:17 20 6-14 3-11 5-6 5 0 5 1 0 0 2 0 +3
Spencer Dinwiddie 38:39 31 9-12 2-5 11-13 3 1 2 7 2 0 1 0 -1
Bench
Max Christie 24:17 5 1-4 1-4 2-2 8 3 5 2 2 0 0 2 +6
Jaden Hardy 10:14 0 0-5 0-2 0-0 1 0 1 0 0 0 1 1 -2
Dwight Powell 19:25 4 2-2 0-0 0-0 3 2 1 2 0 0 1 2 -2
Brandon Williams 18:18 7 2-9 0-2 3-5 3 1 2 5 2 0 3 1 +10
DNP
Daniel GaffordDND - Injury/Illness
Dereck Lively IIDND - Injury/Illness
Caleb MartinDND - Injury/Illness
Totals 123 42-80 52.5% 12-34 35.3% 27-36 75.0% 44 — — 25 10 7 20
+/- denotes team's net points while the player is on the court