| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHI | 22 | 29 | 33 | 37 | 121 |
| PHX | 31 | 32 | 36 | 28 | 127 |
Officials: David Guthrie, Kevin Cutler, Brett Nansel
PHX Arena
Chicago Bulls
121
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin Huerter | 31:50 | 15 | 6-11 | 3-8 | 0-0 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 4 | +1 |
| Matas Buzelis | 24:56 | 5 | 1-6 | 0-3 | 3-3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -6 |
| Nikola Vučević | 29:41 | 24 | 10-17 | 4-8 | 0-2 | 6 | 2 | 4 | 2 | 0 | 3 | 1 | 2 | -4 |
| Coby White | 35:19 | 24 | 9-18 | 3-9 | 3-4 | 6 | 0 | 6 | 5 | 0 | 0 | 2 | 3 | -9 |
| Tre Jones | 31:51 | 12 | 5-7 | 0-0 | 2-2 | 6 | 1 | 5 | 9 | 0 | 1 | 1 | 3 | -6 |
| Bench | ||||||||||||||
| Josh Giddey | 30:39 | 22 | 10-15 | 2-4 | 0-0 | 7 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | +2 |
| Julian Phillips | 14:42 | 6 | 2-4 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -6 |
| Patrick Williams | 17:54 | 5 | 2-5 | 1-3 | 0-1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | -2 |
| Zach Collins | 18:19 | 8 | 4-6 | 0-0 | 0-0 | 7 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | -2 |
| Dalen Terry | 4:49 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | +2 |
| DNP | ||||||||||||||
| Jevon Carter | DNP - Coach's Decision | |||||||||||||
| Talen Horton-Tucker | DNP - Coach's Decision | |||||||||||||
| Jalen Smith | DNP - Coach's Decision | |||||||||||||
| Totals | 121 | 49-90 54.4% | 15-38 39.5% | 8-12 66.7% | 40 | — | — | 29 | 7 | 8 | 13 | |||
Phoenix Suns
127
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ryan Dunn | 29:30 | 16 | 7-11 | 2-4 | 0-1 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | -2 |
| Kevin Durant | 36:08 | 26 | 8-15 | 3-7 | 7-8 | 4 | 0 | 4 | 8 | 0 | 0 | 1 | 1 | +12 |
| Nick Richards | 27:50 | 18 | 8-16 | 0-0 | 2-2 | 9 | 5 | 4 | 2 | 0 | 3 | 2 | 1 | +7 |
| Devin Booker | 36:12 | 41 | 14-26 | 6-12 | 7-7 | 4 | 1 | 3 | 7 | 0 | 0 | 4 | 0 | +10 |
| Collin Gillespie | 25:50 | 4 | 1-6 | 0-3 | 2-2 | 5 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | +11 |
| Bench | ||||||||||||||
| Royce O'Neale | 26:15 | 5 | 2-7 | 1-4 | 0-0 | 10 | 1 | 9 | 5 | 1 | 1 | 0 | 1 | -1 |
| Tyus Jones | 21:23 | 6 | 2-7 | 2-7 | 0-0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | +2 |
| Oso Ighodaro | 19:44 | 4 | 2-2 | 0-0 | 0-0 | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | -3 |
| Cody Martin | 17:08 | 7 | 3-6 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 4 | -6 |
| DNP | ||||||||||||||
| Bol Bol | DNP - Coach's Decision | |||||||||||||
| Damion Lee | DNP - Coach's Decision | |||||||||||||
| Vasilije Micić | DNP - Coach's Decision | |||||||||||||
| Monté Morris | DNP - Coach's Decision | |||||||||||||
| TyTy Washington Jr. | DNP - Coach's Decision | |||||||||||||
| Totals | 127 | 47-96 49.0% | 15-40 37.5% | 18-20 90.0% | 46 | — | — | 34 | 9 | 6 | 11 | |||
+/- denotes team's net points while the player is on the court