PHI100 @ OKC133
March 19, 2025
Q1Q2Q3Q4T
PHI26301826100
OKC42283330133
Officials: Marat Kogut, Gediminas Petraitis, John Butler
Paycom Center
Philadelphia 76ers 100
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Oshae Brissett 20:08 0 0-4 0-2 0-0 6 1 5 1 1 0 0 4 -15
Justin Edwards 30:24 19 7-14 3-8 2-2 2 0 2 2 2 1 2 1 -16
Guerschon Yabusele 19:39 11 4-9 3-8 0-0 4 2 2 2 1 0 1 2 -10
Quentin Grimes 32:11 28 10-21 3-7 5-6 2 2 0 5 3 0 5 3 -23
Jared Butler 23:40 7 3-13 1-8 0-0 2 0 2 4 1 0 0 1 -18
Bench
Ricky Council IV 24:25 4 1-11 0-8 2-4 4 0 4 3 0 0 2 1 -21
Jalen Hood-Schifino 28:17 6 2-9 1-4 1-2 1 0 1 5 0 1 1 1 -18
Chuma Okeke 37:02 14 5-6 4-5 0-0 15 7 8 2 0 1 0 0 -14
Alex Reese 24:14 11 3-8 3-7 2-2 5 0 5 0 0 0 1 2 -30
DNP
Tyrese MaxeyDND - Injury/Illness
Kelly Oubre Jr.DND - Injury/Illness
Lonnie Walker IVDND - Injury/Illness
Totals 100 35-95 36.8% 18-57 31.6% 12-16 75.0% 41 — — 24 8 3 12
Oklahoma City Thunder 133
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Dillon Jones 36:13 11 3-7 2-6 3-4 5 0 5 5 2 0 2 2 +20
Jaylin Williams 37:46 19 7-11 3-5 2-2 17 4 13 11 2 0 3 3 +33
Chet Holmgren 23:23 19 6-11 2-4 5-6 7 1 6 1 0 1 0 1 +19
Isaiah Joe 29:19 21 7-13 5-9 2-2 3 0 3 5 0 0 3 0 +35
Aaron Wiggins 28:49 26 10-18 4-10 2-3 4 0 4 6 0 0 1 2 +32
Bench
Kenrich Williams 24:17 13 5-9 3-4 0-0 5 0 5 1 1 1 0 1 +19
Branden Carlson 23:03 16 6-10 3-7 1-3 6 4 2 2 2 2 1 2 +1
Adam Flagler 22:45 5 2-9 1-6 0-0 4 1 3 4 2 1 2 1 +14
Alex Ducas 14:25 3 1-2 1-1 0-0 4 1 3 1 1 0 0 0 -8
DNP
Alex CarusoDNP - Coach's Decision
Ousmane DiengDND - Injury/Illness
Luguentz DortDND - Injury/Illness
Totals 133 47-90 52.2% 24-52 46.2% 15-20 75.0% 55 — — 36 10 5 12
+/- denotes team's net points while the player is on the court