DEN114 @ GSW105
March 17, 2025
Q1Q2Q3Q4T
DEN29332725114
GSW22282728105
Officials: Marc Davis, J.T. Orr, Nate Green
Chase Center
Denver Nuggets 114
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Michael Porter Jr. 40:53 21 7-18 3-10 4-4 10 1 9 5 2 0 0 3 +20
Peyton Watson 35:26 13 5-8 1-2 2-6 5 0 5 1 1 4 1 3 +14
Aaron Gordon 37:04 38 14-23 4-6 6-6 6 5 1 3 0 0 7 2 +13
Hunter Tyson 19:44 9 4-9 1-4 0-0 7 4 3 2 2 0 0 3 -3
Russell Westbrook 42:12 12 5-18 2-9 0-0 12 4 8 16 3 2 7 4 +5
Bench
Zeke Nnaji 10:56 7 2-2 1-1 2-2 3 1 2 0 1 0 0 1 -4
Vlatko Čančar 23:54 5 2-4 1-2 0-0 8 3 5 2 1 0 3 1 +3
Jalen Pickett 10:59 3 1-6 1-4 0-0 1 0 1 2 1 0 2 3 -6
Spencer Jones 18:52 6 3-4 0-1 0-0 1 1 0 1 1 1 0 4 +3
DNP
PJ HallDNP - Coach's Decision
DeAndre JordanDNP - Coach's Decision
Dario ŠarićDNP - Coach's Decision
Totals 114 43-92 46.7% 14-39 35.9% 14-18 77.8% 53 — — 32 12 7 20
Golden State Warriors 105
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jimmy Butler III 33:22 23 8-16 1-4 6-10 8 3 5 6 2 1 2 2 -9
Draymond Green 32:31 10 5-6 0-1 0-1 6 0 6 5 3 5 4 5 -5
Quinten Post 8:26 4 2-3 0-1 0-0 1 0 1 0 1 0 0 0 -9
Moses Moody 25:20 9 4-9 1-4 0-0 2 2 0 0 2 1 0 2 -12
Stephen Curry 35:44 20 6-21 4-14 4-4 4 0 4 7 3 0 7 2 -7
Bench
Jonathan Kuminga 27:36 13 4-11 0-2 5-8 3 0 3 4 1 0 3 3 +6
Buddy Hield 20:59 2 1-4 0-3 0-0 0 0 0 1 0 0 0 0 0
Gui Santos 14:27 0 0-1 0-1 0-0 4 1 3 0 0 1 3 1 -4
Kevon Looney 15:13 6 3-3 0-0 0-3 7 4 3 0 1 1 1 3 -4
Gary Payton II 26:23 18 8-10 2-3 0-1 3 1 2 1 3 1 0 3 -1
DNP
Trayce Jackson-DavisDNP - Coach's Decision
Pat SpencerDNP - Coach's Decision
Totals 105 41-84 48.8% 8-33 24.2% 15-27 55.6% 38 — — 24 16 10 20
+/- denotes team's net points while the player is on the court