PHI130 @ DAL125
March 16, 2025
Q1Q2Q3Q4T
PHI36283432130
DAL32361839125
Officials: JB DeRosa, Ed Malloy, CJ Washington
American Airlines Center
Philadelphia 76ers 130
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Ricky Council IV 27:33 13 4-8 1-3 4-4 10 1 9 0 1 1 2 1 -7
Justin Edwards 21:19 10 5-10 0-4 0-0 4 2 2 0 2 1 1 3 -3
Guerschon Yabusele 29:07 14 5-10 2-3 2-2 6 1 5 1 2 0 2 4 +10
Quentin Grimes 32:13 28 10-19 2-7 6-9 2 0 2 6 2 0 3 4 +14
Jared Butler 28:02 8 2-7 0-2 4-4 1 0 1 7 1 0 0 2 +6
Bench
Jalen Hood-Schifino 23:28 19 6-11 5-9 2-2 2 0 2 1 0 1 0 1 +6
Oshae Brissett 24:59 13 6-9 1-3 0-0 5 3 2 1 2 0 2 1 +4
Jeff Dowtin Jr. 19:58 14 6-12 0-0 2-3 3 1 2 3 1 0 1 1 -1
Alex Reese 17:25 6 2-2 2-2 0-0 2 0 2 1 1 0 0 3 +5
Chuma Okeke 15:56 5 2-4 1-3 0-0 4 1 3 1 1 0 0 1 -9
DNP
Tyrese MaxeyDND - Injury/Illness
Kelly Oubre Jr.DND - Injury/Illness
Totals 130 48-92 52.2% 14-36 38.9% 20-24 83.3% 39 — — 21 13 3 11
Dallas Mavericks 125
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Naji Marshall 35:53 21 8-20 1-7 4-6 8 4 4 6 1 0 1 3 +3
P.J. Washington 31:58 29 11-17 0-3 7-9 12 3 9 2 1 0 4 1 -4
Kessler Edwards 26:34 5 2-3 1-2 0-0 7 0 7 1 0 1 1 4 -2
Klay Thompson 34:54 21 9-15 3-7 0-0 3 0 3 2 1 0 2 1 -6
Brandon Williams 32:08 11 3-8 0-3 5-5 2 2 0 2 1 1 3 2 +1
Bench
Spencer Dinwiddie 35:34 18 6-15 1-6 5-6 4 1 3 7 0 0 1 2 -6
Dwight Powell 12:56 2 1-1 0-0 0-0 1 0 1 3 0 0 0 2 -12
Max Christie 30:03 18 6-8 4-6 2-4 8 0 8 3 0 1 3 4 +1
DNP
Daniel GaffordDND - Injury/Illness
Jaden HardyDND - Injury/Illness
Dereck Lively IIDND - Injury/Illness
Caleb MartinDND - Injury/Illness
Totals 125 46-87 52.9% 10-34 29.4% 23-30 76.7% 45 — — 26 4 3 15
+/- denotes team's net points while the player is on the court