| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHX | 27 | 25 | 27 | 25 | 104 |
| HOU | 32 | 25 | 31 | 23 | 111 |
Officials: Tony Brothers, Brian Forte, Andy Nagy
Toyota Center
Phoenix Suns
104
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Royce O'Neale | 28:28 | 2 | 1-6 | 0-5 | 0-0 | 4 | 0 | 4 | 8 | 3 | 1 | 2 | 2 | -2 |
| Kevin Durant | 36:39 | 19 | 8-12 | 2-2 | 1-2 | 7 | 0 | 7 | 0 | 1 | 1 | 5 | 1 | -13 |
| Mason Plumlee | 13:16 | 4 | 2-2 | 0-0 | 0-0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | -3 |
| Bradley Beal | 32:50 | 25 | 9-14 | 0-4 | 7-7 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | -15 |
| Devin Booker | 37:25 | 19 | 7-15 | 2-5 | 3-5 | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 3 | -5 |
| Bench | ||||||||||||||
| Bol Bol | 16:43 | 7 | 2-7 | 1-3 | 2-2 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | -7 |
| Tyus Jones | 20:17 | 11 | 4-8 | 3-6 | 0-0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | -1 |
| Oso Ighodaro | 28:21 | 8 | 4-4 | 0-0 | 0-0 | 6 | 2 | 4 | 0 | 0 | 4 | 3 | 4 | -4 |
| Ryan Dunn | 16:47 | 4 | 1-3 | 1-2 | 1-2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | -9 |
| Collin Gillespie | 5:03 | 2 | 0-0 | 0-0 | 2-2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +9 |
| TyTy Washington Jr. | 2:20 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 |
| Damion Lee | 1:51 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 |
| DNP | ||||||||||||||
| Vasilije Micić | DNP - Coach's Decision | |||||||||||||
| Totals | 104 | 39-73 53.4% | 10-28 35.7% | 16-20 80.0% | 37 | — | — | 22 | 7 | 8 | 16 | |||
Houston Rockets
111
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tari Eason | 26:08 | 15 | 6-13 | 2-5 | 1-2 | 10 | 2 | 8 | 1 | 1 | 2 | 0 | 4 | +4 |
| Dillon Brooks | 34:36 | 19 | 8-14 | 2-5 | 1-3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | +14 |
| Alperen Sengun | 33:01 | 20 | 7-7 | 1-1 | 5-6 | 4 | 2 | 2 | 7 | 1 | 0 | 5 | 4 | +15 |
| Jalen Green | 36:50 | 29 | 8-16 | 3-6 | 10-11 | 7 | 0 | 7 | 4 | 3 | 0 | 2 | 0 | +16 |
| Fred VanVleet | 27:31 | 10 | 4-9 | 2-6 | 0-0 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 2 | +16 |
| Bench | ||||||||||||||
| Jabari Smith Jr. | 33:04 | 8 | 4-12 | 0-6 | 0-0 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 3 | +11 |
| Steven Adams | 11:17 | 1 | 0-1 | 0-0 | 1-2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +1 |
| Jeff Green | 6:31 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 |
| Aaron Holiday | 12:57 | 6 | 2-6 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -11 |
| Cam Whitmore | 5:37 | 0 | 0-5 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -10 |
| Jock Landale | 9:06 | 3 | 1-3 | 0-0 | 1-1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | +1 |
| Jae'Sean Tate | 1:51 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Nate Williams | 1:31 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| DNP | ||||||||||||||
| Reed Sheppard | DNP - Injury/Illness | |||||||||||||
| Amen Thompson | DND - Injury/Illness | |||||||||||||
| Totals | 111 | 40-88 45.5% | 12-38 31.6% | 19-25 76.0% | 38 | — | — | 25 | 11 | 3 | 9 | |||
+/- denotes team's net points while the player is on the court