PHI105 @ TOR118
March 12, 2025
Q1Q2Q3Q4T
PHI23323119105
TOR29402029118
Officials: Michael Smith, Bill Kennedy, Natalie Sago
Scotiabank Arena
Philadelphia 76ers 105
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Justin Edwards 22:06 4 2-8 0-5 0-0 1 0 1 2 1 1 0 3 -26
Kelly Oubre Jr. 25:32 13 5-12 0-2 3-6 5 2 3 0 3 1 0 2 -17
Andre Drummond 25:24 4 2-6 0-1 0-0 6 2 4 1 0 2 0 2 -25
Quentin Grimes 30:32 29 11-23 2-8 5-6 4 0 4 3 3 2 6 2 -11
Jared Butler 35:20 9 3-9 2-6 1-2 6 0 6 8 2 0 2 4 -16
Bench
Lonnie Walker IV 0:20 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Ricky Council IV 32:56 11 3-14 1-7 4-4 3 1 2 1 1 0 0 2 +7
Jeff Dowtin Jr. 26:46 20 9-14 2-4 0-0 2 1 1 3 2 0 0 1 -3
Adem Bona 22:36 13 5-7 0-0 3-4 9 4 5 1 1 2 0 1 +12
Alex Reese 18:28 2 1-3 0-2 0-0 3 0 3 0 0 3 1 3 +14
DNP
Tyrese MaxeyDND - Injury/Illness
Guerschon YabuseleDND - Injury/Illness
Totals 105 41-96 42.7% 7-35 20.0% 16-22 72.7% 40 — — 19 13 11 9
Toronto Raptors 118
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jared Rhoden 42:46 25 9-19 4-10 3-4 12 4 8 5 4 0 3 1 +14
Colin Castleton 39:50 7 3-8 0-0 1-1 14 4 10 2 0 3 2 2 +14
Jakob Poeltl 17:03 9 4-6 0-0 1-1 5 1 4 2 2 2 4 0 +8
Jamison Battle 38:18 11 4-15 3-12 0-0 8 1 7 1 0 0 3 2 0
Jamal Shead 12:19 5 2-6 1-4 0-0 0 0 0 5 0 0 1 1 +17
Bench
A.J. Lawson 35:31 28 10-20 4-9 4-6 6 1 5 4 0 0 3 4 +1
Orlando Robinson 32:02 25 9-19 2-3 5-6 12 5 7 6 0 0 1 3 +2
Garrett Temple 22:11 8 3-7 2-2 0-0 2 1 1 8 1 0 3 4 +9
DNP
Scottie BarnesDND - Injury/Illness
Chris BoucherDNP - Coach's Decision
Brandon IngramDND - Injury/Illness
Immanuel QuickleyDND - Rest
Totals 118 44-100 44.0% 16-40 40.0% 14-18 77.8% 59 — — 33 7 5 20
+/- denotes team's net points while the player is on the court