MEM107 @ NOP104
March 09, 2025
Q1Q2Q3Q4T
MEM26313218107
NOP27371525104
Officials: Tony Brothers, John Butler, Jenna Schroeder
Smoothie King Center
Memphis Grizzlies 107
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jaylen Wells 32:39 9 3-12 3-10 0-2 7 4 3 2 1 1 4 3 -1
Vince Williams Jr. 23:58 7 3-12 1-8 0-0 4 2 2 2 0 1 1 1 -7
Zach Edey 22:37 6 3-7 0-0 0-0 12 7 5 2 1 1 0 2 -7
Desmond Bane 37:58 30 13-23 2-8 2-2 9 1 8 8 2 0 2 3 +4
Ja Morant 36:35 32 11-23 3-9 7-11 4 1 3 6 3 0 1 3 +11
Bench
Scotty Pippen Jr. 28:59 12 4-6 2-3 2-2 6 3 3 2 2 1 1 3 +8
Brandon Clarke 16:44 2 1-4 0-0 0-0 5 2 3 0 1 1 1 3 +2
GG Jackson 11:42 0 0-4 0-4 0-0 1 0 1 0 0 0 1 1 +1
Lamar Stevens 4:27 1 0-1 0-1 1-2 2 0 2 0 0 0 0 0 +3
John Konchar 10:01 0 0-0 0-0 0-0 3 2 1 0 0 0 1 1 -13
Jay Huff 14:20 8 3-7 2-6 0-0 4 1 3 2 1 1 0 2 +14
DNP
Marvin Bagley IIIDNP - Coach's Decision
Cam SpencerDNP - Coach's Decision
Totals 107 41-99 41.4% 13-49 26.5% 12-19 63.2% 57 — — 24 11 6 12
New Orleans Pelicans 104
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Trey Murphy III 36:42 27 9-21 2-9 7-9 5 2 3 2 0 2 3 1 -26
Kelly Olynyk 31:11 12 4-7 0-3 4-6 4 1 3 4 2 0 1 4 +10
Yves Missi 28:03 10 4-8 0-0 2-3 9 3 6 0 1 1 3 2 -14
Jordan Hawkins 23:53 12 5-10 2-5 0-0 5 1 4 0 0 0 1 0 -12
Jose Alvarado 31:56 11 3-14 3-6 2-2 0 0 0 11 1 2 3 1 0
Bench
Bruce Brown 19:43 5 1-7 0-1 3-3 1 0 1 2 0 0 1 1 -10
Karlo Matković 26:14 13 5-7 2-4 1-2 11 1 10 1 1 1 1 3 +11
Jeremiah Robinson-Earl 8:59 0 0-3 0-1 0-0 1 0 1 1 0 0 0 1 -9
Antonio Reeves 22:01 11 3-5 3-3 2-2 2 2 0 3 0 0 1 1 +12
Jamal Cain 11:18 3 1-3 1-2 0-0 1 0 1 0 0 0 0 1 +23
DNP
Keion Brooks Jr.DNP - Coach's Decision
CJ McCollumDND - Rest
Totals 104 35-85 41.2% 13-34 38.2% 21-27 77.8% 39 — — 24 5 6 14
+/- denotes team's net points while the player is on the court