POR119 @ PHI102
March 03, 2025
Q1Q2Q3Q4T
POR29273528119
PHI32292021102
Officials: Sean Wright, Marat Kogut, Danielle Scott
Wells Fargo Center
Portland Trail Blazers 119
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Deni Avdija 32:40 9 3-14 0-4 3-6 6 1 5 4 0 0 2 3 +5
Toumani Camara 33:27 11 5-8 1-3 0-0 9 4 5 1 0 0 0 2 +7
Donovan Clingan 28:44 13 6-12 0-1 1-2 13 7 6 2 1 3 1 3 +10
Shaedon Sharpe 37:10 20 8-17 1-7 3-3 11 3 8 5 1 0 1 0 +16
Anfernee Simons 31:55 34 13-26 6-11 2-2 4 2 2 3 2 0 2 1 +22
Bench
Scoot Henderson 21:54 7 3-9 0-4 1-2 3 1 2 6 0 0 2 3 +4
Duop Reath 18:12 13 5-6 3-4 0-0 5 1 4 2 1 2 1 0 +6
Jabari Walker 9:27 6 2-2 0-0 2-2 3 1 2 0 0 1 0 1 -3
Dalano Banton 9:22 2 1-2 0-0 0-0 1 0 1 1 1 0 0 0 -2
Kris Murray 13:57 4 2-3 0-1 0-2 6 2 4 2 0 0 1 0 +17
Bryce McGowens 1:04 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +1
Rayan Rupert 1:04 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +1
Sidy Cissoko 1:04 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +1
DNP
Jerami GrantDND - Injury/Illness
Matisse ThybulleDND - Injury/Illness
Totals 119 48-99 48.5% 11-35 31.4% 12-19 63.2% 61 — — 26 6 6 10
Philadelphia 76ers 102
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Justin Edwards 36:53 16 7-15 2-5 0-0 6 3 3 1 1 0 3 3 -16
Guerschon Yabusele 35:21 9 3-5 2-4 1-2 3 1 2 3 0 0 0 1 -4
Andre Drummond 28:44 25 11-19 1-2 2-4 18 6 12 1 2 0 0 4 -10
Quentin Grimes 38:07 14 6-15 0-5 2-2 6 2 4 9 0 0 3 3 -10
Tyrese Maxey 23:11 5 2-13 1-7 0-0 0 0 0 6 1 0 0 0 -15
Bench
Ricky Council IV 18:27 3 1-6 1-4 0-0 2 1 1 2 0 0 0 0 -13
Lonnie Walker IV 28:12 13 4-8 3-6 2-2 3 0 3 2 2 2 0 2 -9
Adem Bona 7:11 6 2-3 0-0 2-3 2 1 1 0 0 1 1 1 -8
Jeff Dowtin Jr. 18:48 11 5-9 1-2 0-0 2 0 2 2 0 0 1 1 +1
Jared Butler 5:06 0 0-2 0-0 0-0 1 0 1 1 0 0 0 0 -1
DNP
Paul GeorgeDND - Injury/Illness
Kelly Oubre Jr.DND - Injury/Illness
Totals 102 41-95 43.2% 11-35 31.4% 9-13 69.2% 43 — — 27 6 3 8
+/- denotes team's net points while the player is on the court