| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 28 | 21 | 34 | 33 | 116 |
| PHX | 34 | 17 | 21 | 26 | 98 |
Officials: Zach Zarba, Brett Nansel, Scott Twardoski
PHX Arena
Minnesota Timberwolves
116
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jaden McDaniels | 32:41 | 13 | 5-9 | 2-4 | 1-1 | 7 | 2 | 5 | 4 | 3 | 0 | 1 | 1 | +25 |
| Julius Randle | 33:45 | 20 | 8-14 | 2-5 | 2-2 | 6 | 2 | 4 | 3 | 0 | 0 | 2 | 4 | 0 |
| Naz Reid | 39:18 | 7 | 3-15 | 1-8 | 0-2 | 10 | 0 | 10 | 5 | 2 | 1 | 1 | 3 | +26 |
| Anthony Edwards | 36:16 | 44 | 12-22 | 6-14 | 14-14 | 5 | 0 | 5 | 7 | 2 | 0 | 1 | 0 | +22 |
| Mike Conley | 19:52 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | -5 |
| Bench | ||||||||||||||
| Nickeil Alexander-Walker | 25:49 | 0 | 0-6 | 0-3 | 0-0 | 2 | 0 | 2 | 6 | 3 | 1 | 1 | 1 | +11 |
| Donte DiVincenzo | 27:08 | 24 | 8-14 | 8-13 | 0-0 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | +26 |
| Terrence Shannon Jr. | 6:30 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Jaylen Clark | 10:46 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +4 |
| Rob Dillingham | 1:35 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Leonard Miller | 1:35 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| Josh Minott | 1:35 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Luka Garza | 1:35 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Jesse Edwards | 1:35 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| DNP | ||||||||||||||
| Joe Ingles | DNP - Coach's Decision | |||||||||||||
| Totals | 116 | 39-92 42.4% | 21-52 40.4% | 17-21 81.0% | 35 | — | — | 28 | 18 | 2 | 8 | |||
Phoenix Suns
98
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin Durant | 37:37 | 26 | 10-23 | 3-9 | 3-7 | 10 | 1 | 9 | 4 | 0 | 2 | 4 | 2 | -16 |
| Bol Bol | 25:10 | 9 | 4-9 | 1-5 | 0-0 | 11 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | -1 |
| Nick Richards | 25:24 | 4 | 0-0 | 0-0 | 4-4 | 8 | 2 | 6 | 2 | 0 | 1 | 2 | 4 | -8 |
| Devin Booker | 34:39 | 17 | 5-12 | 3-7 | 4-4 | 4 | 1 | 3 | 5 | 1 | 0 | 6 | 3 | -26 |
| Bradley Beal | 33:30 | 18 | 8-15 | 2-5 | 0-0 | 4 | 2 | 2 | 3 | 0 | 0 | 4 | 3 | -16 |
| Bench | ||||||||||||||
| Mason Plumlee | 21:01 | 4 | 1-2 | 0-0 | 2-2 | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | -13 |
| Royce O'Neale | 13:33 | 0 | 0-3 | 0-3 | 0-0 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | -15 |
| Tyus Jones | 17:06 | 10 | 4-4 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -2 |
| Grayson Allen | 14:55 | 5 | 1-4 | 1-4 | 2-2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Ryan Dunn | 10:47 | 5 | 2-6 | 1-5 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | -5 |
| Damion Lee | 1:35 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | +3 |
| Vasilije Micić | 1:35 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Oso Ighodaro | 1:35 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 |
| Collin Gillespie | 1:35 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +3 |
| DNP | ||||||||||||||
| Monté Morris | DNP - Coach's Decision | |||||||||||||
| Totals | 98 | 35-80 43.8% | 13-42 31.0% | 15-19 78.9% | 57 | — | — | 24 | 2 | 7 | 20 | |||
+/- denotes team's net points while the player is on the court