NOP108 @ PHX125
February 28, 2025
Q1Q2Q3Q4T
NOP18242838108
PHX40232933125
Officials: Tom Washington, James Williams, Ray Acosta
PHX Arena
New Orleans Pelicans 108
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Trey Murphy III 34:37 10 3-8 2-5 2-2 3 0 3 8 1 1 4 2 -19
Kelly Olynyk 26:33 11 5-10 1-3 0-0 7 0 7 5 0 0 1 4 -3
Yves Missi 25:53 24 11-14 0-0 2-3 5 3 2 1 0 1 2 0 -3
Jordan Hawkins 31:02 24 10-17 3-7 1-2 2 2 0 4 3 1 2 0 -4
Bruce Brown 29:24 10 4-10 1-2 1-2 4 2 2 3 2 0 2 2 -11
Bench
Jose Alvarado 22:41 3 1-6 0-2 1-2 5 2 3 4 0 0 0 1 -16
Karlo Matković 21:39 2 1-8 0-2 0-0 5 2 3 1 0 0 2 1 -9
Antonio Reeves 20:45 11 4-7 2-4 1-1 2 1 1 1 1 0 1 3 -12
Jeremiah Robinson-Earl 15:21 9 4-5 1-2 0-1 1 0 1 0 0 0 0 0 -15
Jamal Cain 12:05 4 1-2 1-1 1-2 1 1 0 1 3 0 0 0 +7
DNP
CJ McCollumDND - Rest
Zion WilliamsonDND-Return to Competition Reconditioning
Totals 108 44-87 50.6% 11-28 39.3% 9-15 60.0% 35 — — 28 10 3 14
Phoenix Suns 125
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Kevin Durant 35:15 17 7-10 2-2 1-1 2 1 1 6 3 0 2 3 +22
Bol Bol 26:08 25 9-12 5-8 2-2 3 1 2 2 0 2 1 2 +4
Nick Richards 28:35 19 8-11 0-0 3-4 12 1 11 2 0 1 2 1 -4
Devin Booker 36:45 17 6-13 3-9 2-2 0 0 0 9 1 0 1 3 +13
Tyus Jones 31:57 9 3-11 3-8 0-0 1 0 1 6 1 0 2 0 +12
Bench
Mason Plumlee 17:18 6 2-5 0-0 2-2 9 1 8 3 0 0 0 2 +25
Royce O'Neale 25:43 18 6-9 6-9 0-0 3 0 3 3 0 0 1 1 +12
Collin Gillespie 18:00 9 4-5 1-2 0-0 2 0 2 4 1 0 1 3 +7
Ryan Dunn 16:51 5 2-2 1-1 0-2 2 1 1 0 0 0 4 3 +2
Oso Ighodaro 1:44 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 -4
TyTy Washington Jr. 1:44 0 0-1 0-1 0-0 0 0 0 0 0 0 1 0 -4
DNP
Damion LeeDNP - Coach's Decision
Vasilije MicićDNP - Coach's Decision
Totals 125 47-79 59.5% 21-40 52.5% 10-13 76.9% 35 — — 35 6 3 15
+/- denotes team's net points while the player is on the court