| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NOP | 35 | 26 | 27 | 36 | 124 |
| PHX | 30 | 32 | 29 | 25 | 116 |
Officials: Pat Fraher, John Goble, Evan Scott
PHX Arena
New Orleans Pelicans
124
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Zion Williamson | 31:04 | 27 | 13-17 | 0-0 | 1-4 | 10 | 4 | 6 | 11 | 0 | 2 | 2 | 1 | +17 |
| Karlo Matković | 35:36 | 17 | 7-13 | 3-7 | 0-0 | 10 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | +4 |
| Yves Missi | 29:03 | 11 | 5-11 | 0-0 | 1-3 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | -11 |
| Trey Murphy III | 35:34 | 18 | 6-18 | 5-13 | 1-1 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | -9 |
| CJ McCollum | 34:29 | 19 | 7-18 | 3-9 | 2-2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | -12 |
| Bench | ||||||||||||||
| Jordan Hawkins | 23:16 | 10 | 4-9 | 2-7 | 0-0 | 5 | 0 | 5 | 3 | 0 | 2 | 3 | 1 | +22 |
| Jeremiah Robinson-Earl | 20:48 | 5 | 2-5 | 1-3 | 0-0 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | +22 |
| Jose Alvarado | 20:13 | 14 | 5-9 | 2-4 | 2-2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | +10 |
| Jamal Cain | 9:57 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| DNP | ||||||||||||||
| Brandon Boston | DNP - Injury/Illness | |||||||||||||
| Bruce Brown | NWT-Return to Competition Reconditioning | |||||||||||||
| Antonio Reeves | DNP - Coach's Decision | |||||||||||||
| Totals | 124 | 50-104 48.1% | 17-47 36.2% | 7-12 58.3% | 50 | — | — | 25 | 3 | 6 | 6 | |||
Phoenix Suns
116
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin Durant | 35:51 | 28 | 12-23 | 4-13 | 0-0 | 5 | 0 | 5 | 2 | 1 | 1 | 2 | 2 | -2 |
| Bol Bol | 28:54 | 15 | 6-10 | 3-6 | 0-0 | 6 | 0 | 6 | 1 | 0 | 2 | 1 | 1 | +15 |
| Nick Richards | 31:18 | 10 | 5-6 | 0-0 | 0-0 | 16 | 6 | 10 | 2 | 0 | 1 | 2 | 3 | +15 |
| Devin Booker | 41:31 | 36 | 13-29 | 6-16 | 4-4 | 7 | 3 | 4 | 9 | 1 | 0 | 4 | 3 | -6 |
| Tyus Jones | 38:44 | 15 | 5-7 | 5-6 | 0-0 | 5 | 0 | 5 | 12 | 1 | 0 | 0 | 0 | +15 |
| Bench | ||||||||||||||
| Mason Plumlee | 16:37 | 4 | 1-1 | 0-0 | 2-4 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | -21 |
| Royce O'Neale | 10:34 | 6 | 2-3 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -8 |
| Grayson Allen | 15:50 | 0 | 0-7 | 0-6 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | -22 |
| Collin Gillespie | 4:28 | 2 | 0-2 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -9 |
| Ryan Dunn | 13:33 | 0 | 0-5 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -9 |
| TyTy Washington Jr. | 2:40 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
| DNP | ||||||||||||||
| Oso Ighodaro | DNP - Coach's Decision | |||||||||||||
| Damion Lee | DNP - Coach's Decision | |||||||||||||
| Vasilije Micić | DNP - Coach's Decision | |||||||||||||
| Totals | 116 | 44-94 46.8% | 20-53 37.7% | 8-10 80.0% | 52 | — | — | 29 | 4 | 6 | 10 | |||
+/- denotes team's net points while the player is on the court